Health
311
Search all NYC.gov websites
Status |
Permitted |
Permit Number |
7231 |
Expiration |
05/06/2027 |
Age Range (Years) |
0 - 2 |
Maximum Capacity |
8 |
Site Type |
Private |
Certified to Administer Medication |
No |
Years in Operation |
21 or more |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Teacher to child ratios and group size maintained in Group Child Care program | Violations requiring immediate correction (Public Health Hazards) | 47.23(f)(1) | CORRECTED |
| Children feeding bottles observed stored/used without being properly labeled with child's name and date of preparation at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.61(g) | CORRECTED |
| At time of inspection it was determined that child care services providing night care failed to establish procedures to promote routine personal hygiene and self care of children. | Minor violations (General Violations) | 47.35(f) | CORRECTED |
| Child care service observed utilizing chairs and other equipment Not of suitable size for children in attendance on day of inspection. | Minor violations (General Violations) | 47.55(a)(1) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Education Director or equivalent was Not present at the time of inspection to supervise children/staff in an infant/toddler program. | Violations requiring correction within two weeks (Critical Violations) | 47.23(c) | CORRECTED |
| Training in SIDS, Shaken Baby Syndrome and Safe Sleep practices Not provided to staff | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(4) | CORRECTED |
| Infant Toddler Teacher qualification documents Not submitted to approved agent for review; documents Not available upon request | Minor violations (General Violations) | 47.15 | CORRECTED |
| At time of inspection it was determined/observed that child care service failed to conduct pre-employment verification of staff credentials. | Minor violations (General Violations) | 47.19(b) | CORRECTED |
| At time of inspection it was determined that child care service allows staff to perform their duties that are Not healthy or are incapable of carrying out their duties. Staff medical clearances are Not maintained by child care service. | Minor violations (General Violations) | 47.33(b) | CORRECTED |
| Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Minor violations (General Violations) | 47.33(c)(1) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Approved maximum child capacity Not documented on permit. | Violations requiring immediate correction (Public Health Hazards) | 47.05(a) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| There were no new violations observed at the time of this inspection/visit. | |||
| Education Director qualifications for infant-toddler child care services met. | Violations requiring correction within two weeks (Critical Violations) | 47.15(a) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| There were no new violations observed at the time of this inspection/visit. | |||
| Education Director qualifications for infant-toddler child care services met. | Violations requiring correction within two weeks (Critical Violations) | 47.15(a) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection heating apparatus was observed being used without appropriate guards. Restricted space heater observed being used. | Violations requiring immediate correction (Public Health Hazards) | 47.59(e) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Interior entrances and exits monitored and secure; Panic bars required on exterior entrances and exits by May 1, 2016 | Violations requiring correction within two weeks (Critical Violations) | 47.41(k)(1) | CORRECTED |
| Children feeding bottles observed stored/used without being properly labeled with child's name and date of preparation at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.61(g) | CORRECTED |
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Enrolled children 6 months to 59 months have Not received FDA approved annual influenza immunization by December 31 of the year | Violations requiring correction within two weeks (Critical Violations) | 47.25(a)(2)(B) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Permittee failed to prohibit unsupervised contact with children by any individual for whom screening results have Not been received | Violations requiring immediate correction (Public Health Hazards) | 47.19(h)(3) | CORRECTED |
|
||||||||||||||
