Health
311
Search all NYC.gov websites
Status |
Permitted |
Permit Number |
7081 |
Expiration |
01/26/2027 |
Age Range (Years) |
2 - 5 |
Maximum Capacity |
135 |
Site Type |
Private |
Certified to Administer Medication |
No |
Years in Operation |
24 |
Water Lead Test Done |
Yes |
Water Lead Test Elevated |
No |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Electrical/chemical/mechanical hazards observed at time of inspection. | Violations requiring immediate correction (Public Health Hazards) | 47.59(f) | CORRECTED |
| Floors in commercial building properly Not constructed; Not maintained in good repair; unclean | Minor violations (General Violations) | 131.09(e) | CORRECTED |
| At time of inspection required hand wash signs were Not provided. | Minor violations (General Violations) | 47.35(b) | CORRECTED |
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection it was determined that child care service failed to ensure staff received required training within time frames and/or failed to maintain training records. | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(1) | CORRECTED |
| Child care service staff identified/acting as group teachers do Not meet the required qualifications of the position. | Minor violations (General Violations) | 47.13(d) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Constant and competent supervision provided by adequate staff for children and groups of children | Violations requiring immediate correction (Public Health Hazards) | 47.23(a) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| There were no new violations observed at the time of this inspection/visit. | |||
| At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Violations requiring correction within two weeks (Critical Violations) | 47.49(a) | CORRECTED |
| Required smoke and carbon monoxide detectors Not provided or maintained at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.59(g) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| There were no new violations observed at the time of this inspection/visit. | |||
| At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Violations requiring correction within two weeks (Critical Violations) | 47.49(a) | CORRECTED |
| Required smoke and carbon monoxide detectors Not provided or maintained at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.59(g) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Electrical/chemical/mechanical hazards observed at time of inspection. | Violations requiring immediate correction (Public Health Hazards) | 47.59(f) | CORRECTED |
| SCR clearances Not arranged for; clearance review Not conducted; SCR clearance Not repeated every two years | Violations requiring correction within two weeks (Critical Violations) | 47.19(c)(3) | CORRECTED |
| At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Violations requiring correction within two weeks (Critical Violations) | 47.49(a) | CORRECTED |
| At time of inspection it was observed that child care service failed to provide appropriate guards on designated structures/equipment to protect children from potential injury. | Minor violations (General Violations) | 47.41(h) | CORRECTED |
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
| Cots or other sleep equipment Not placed two feet apart or separated by a partition | Minor violations (General Violations) | 47.55(b)(3) | CORRECTED |
| Refrigeration units provided with thermometers; thermometers calibrated to (+)(-) 2 degree F accuracy; properly placed in warmest spot of unit | Minor violations (General Violations) | 81.18(a)(3) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Windows excluding fire escape windows in a child care service observed without window guards in a child care service. | Violations requiring immediate correction (Public Health Hazards) | 47.41(e) | CORRECTED |
| At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Violations requiring correction within two weeks (Critical Violations) | 47.49(a) | CORRECTED |
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Child care service staff identified/acting as group teachers do Not meet the required qualifications of the position. | Minor violations (General Violations) | 47.13(d) | CORRECTED |
| Child care service fails to conduct and document daily health assessment of incoming children. Individual Not trained to identify disease. | Minor violations (General Violations) | 47.27(b) | CORRECTED |
| Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Minor violations (General Violations) | 47.33(c)(1) | CORRECTED |
|
||||||||||||||
