Health
311
Search all NYC.gov websites
Status |
Permitted |
Permit Number |
7150 |
Expiration |
06/27/2027 |
Age Range (Years) |
2 - 5 |
Maximum Capacity |
241 |
Site Type |
Private |
Certified to Administer Medication |
No |
Years in Operation |
23 or more |
Water Lead Test Done |
Yes |
Water Lead Test Elevated |
No |
|
||||||||||||||
|
||||||||||||||
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Except in night care a group teacher shall be in charge of each group of children 2-6 years of age | Minor violations (General Violations) | 47.23(b) | OPEN |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
| At time of inspection child care service failed to provide sufficient lighting and or failed to maintain adequate foot candles in areas used by children. | Minor violations (General Violations) | 47.45(b) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Electrical/chemical/mechanical hazards observed at time of inspection. | Violations requiring immediate correction (Public Health Hazards) | 47.59(f) | CORRECTED |
| Walls and ceiling in commercial building Not properly constructed; Not maintained in good repair; unclean | Minor violations (General Violations) | 131.09(f) | CORRECTED |
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
| Cots or other sleep equipment Not placed two feet apart or separated by a partition | Minor violations (General Violations) | 47.55(b)(3) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection hand wash sinks are Not supplied with an adequate amount of running water. At time of inspection water temperature exceeded 115 deg Fahrenheit. | Violations requiring correction within two weeks (Critical Violations) | 47.43(e) | CORRECTED |
| Exits and other egress Not provided with required signage at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.59(a) | CORRECTED |
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection hand wash sinks are Not supplied with an adequate amount of running water. At time of inspection water temperature exceeded 115 deg Fahrenheit. | Violations requiring correction within two weeks (Critical Violations) | 47.43(e) | CORRECTED |
| At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Violations requiring correction within two weeks (Critical Violations) | 47.49(a) | CORRECTED |
| Exits and other egress Not provided with required signage at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.59(a) | CORRECTED |
| At time of inspection it was observed that child care service failed to provide appropriate guards on designated structures/equipment to protect children from potential injury. | Minor violations (General Violations) | 47.41(h) | CORRECTED |
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
| Adequate space/arrangement to provide separate storage areas for children's outer garments Not provided or maintained at time of inspection. | Minor violations (General Violations) | 47.55(c) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection records of enrolled children's periodic medical examination were Not provided or maintained. | Minor violations (General Violations) | 47.25(c) | CORRECTED |
|
||||||||||||||
