Health
311
Search all NYC.gov websites
Status |
Permitted |
Permit Number |
8104 |
Expiration |
11/17/2027 |
Age Range (Years) |
2 - 5 |
Maximum Capacity |
67 |
Site Type |
Private |
Certified to Administer Medication |
Yes |
Years in Operation |
17 |
Water Lead Test Done |
Yes |
Water Lead Test Elevated |
No |
|
||||||||||||||||||
|
||||||||||||||||||
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Electrical/chemical/mechanical hazards observed at time of inspection. | Violations requiring immediate correction (Public Health Hazards) | 47.59(f) | CORRECTED |
| Child care service Not free of pests or maintains pest harborage conditions at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.51(a) | CORRECTED |
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection it was determined that child care service failed to ensure staff received required training within time frames and/or failed to maintain training records. | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(1) | CORRECTED |
| Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Minor violations (General Violations) | 47.33(c)(1) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Fingerprint screening Not arranged for current and prospective personnel; Results Not satisfactory or CAP was Not approved | Violations requiring immediate correction (Public Health Hazards) | 47.19(c)(1) | CORRECTED |
| At time of inspection it was determined that child care service failed to ensure staff received required training within time frames and/or failed to maintain training records. | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(1) | CORRECTED |
| Consent to provide emergency medical care for child was Not obtained at time of admission | Minor violations (General Violations) | 47..29(b)(1)(A) | CORRECTED |
| Child care service teaching staff acting as assistant teachers do Not meet age and educational requirements. | Minor violations (General Violations) | 47.13(f) | CORRECTED |
| Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Minor violations (General Violations) | 47.33(c)(1) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Violations requiring correction within two weeks (Critical Violations) | 47.49(a) | CORRECTED |
| Fire extinguishers observed Not to be inspected or maintained at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.59(b) | CORRECTED |
| At time of inspection it was determined that child care service failed to conduct and document monthly fire drills. | Violations requiring correction within two weeks (Critical Violations) | 47.59(d) | CORRECTED |
| Required food protection procedures were Not implemented at time of inspection. Holder of food protection certificate was Not on site during hours of food preparation activity. | Violations requiring correction within two weeks (Critical Violations) | 47.61(a) | CORRECTED |
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Epi auto injector Not provided, Not maintained or expired. | Violations requiring correction within two weeks (Critical Violations) | 47.29(c)(1) | CORRECTED |
|
||||||||||||||
