Health
311
Search all NYC.gov websites
Status |
Active |
Permit Number |
N/A |
Expiration |
01/23/2115 |
Age Range (Years) |
|
Maximum Capacity |
0 |
Site Type |
Private |
Certified to Administer Medication |
No |
Years in Operation |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| School-based child care program fails to provide complete written safety plan at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 43.21(a) | CORRECTED |
| Smoke and carbon monoxide detectors with audible alarm are provided in accordance with applicable law or as required by DOHMH or FDNY | Violations requiring correction within two weeks (Critical Violations) | 43.22(f) | CORRECTED |
| Individual certified in food protection Not on site during periods of food preparation. | Violations requiring correction within two weeks (Critical Violations) | 81.15(a) | CORRECTED |
| Floors in commercial building properly Not constructed; Not maintained in good repair; unclean | Minor violations (General Violations) | 131.09(e) | CORRECTED |
| Walls and ceiling in commercial building Not properly constructed; Not maintained in good repair; unclean | Minor violations (General Violations) | 131.09(f) | CORRECTED |
| Written safety plan describes provisions for health care maintenance and compliance; provisions for emergency medical care first aid and CPR | Minor violations (General Violations) | 43.07(b)(4) | CORRECTED |
| Written Safety Plan describes provisions for staff orientation and training in child abuse, infection and hazard control and emergency procedures as required by 43.14 | Minor violations (General Violations) | 43.07(b)(7) | CORRECTED |
| Person in charge of school prohibits staff from attending in absence of immunization documentation | Minor violations (General Violations) | 43.11(c)(3) | CORRECTED |
| All staff who will have unsupervised contact with children has undergone child abuse and criminal justice screening and reference checks | Minor violations (General Violations) | 43.13(a) | CORRECTED |
| Child Medical record are DOHMH property when health care provider provided by DOHMH | Minor violations (General Violations) | 43.17(f) | OPEN |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Walls and ceiling in commercial building Not properly constructed; Not maintained in good repair; unclean | Minor violations (General Violations) | 131.09(f) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Officer or agent of DOHMH Not interfered with or obstructed while conducting an inspection survey or examination or in the performance of any other duty for DOHMH | Violations requiring immediate correction (Public Health Hazards) | 3.15(a) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Floors in commercial building properly Not constructed; Not maintained in good repair; unclean | Minor violations (General Violations) | 131.09(e) | CORRECTED |
| Walls and ceiling in commercial building Not properly constructed; Not maintained in good repair; unclean | Minor violations (General Violations) | 131.09(f) | CORRECTED |
| Child Medical record are DOHMH property when health care provider provided by DOHMH | Minor violations (General Violations) | 43.17(f) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Walls and ceiling in commercial building Not properly constructed; Not maintained in good repair; unclean | Minor violations (General Violations) | 131.09(f) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Water Not tested for lead as required. Elevated lead levels Not remediated. School fails to use approved water source when indicated | Violations requiring correction within two weeks (Critical Violations) | 43.24(a) | CORRECTED |
| Floors in commercial building properly Not constructed; Not maintained in good repair; unclean | Minor violations (General Violations) | 131.09(e) | CORRECTED |
| Walls and ceiling in commercial building Not properly constructed; Not maintained in good repair; unclean | Minor violations (General Violations) | 131.09(f) | CORRECTED |
| Written Safety Plan describes provisions for staff orientation and training in child abuse, infection and hazard control and emergency procedures as required by 43.14 | Minor violations (General Violations) | 43.07(b)(7) | CORRECTED |
| Child Medical record are DOHMH property when health care provider provided by DOHMH | Minor violations (General Violations) | 43.17(f) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Officer or agent of DOHMH Not interfered with or obstructed while conducting an inspection survey or examination or in the performance of any other duty for DOHMH | Violations requiring immediate correction (Public Health Hazards) | 3.15(a) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Officer or agent of DOHMH Not interfered with or obstructed while conducting an inspection survey or examination or in the performance of any other duty for DOHMH | Violations requiring immediate correction (Public Health Hazards) | 3.15(a) | CORRECTED |
|
||||||||||||||
