Health
311
Search all NYC.gov websites
Status |
Permitted |
Permit Number |
6460 |
Expiration |
01/15/2028 |
Age Range (Years) |
2 - 5 |
Maximum Capacity |
164 |
Site Type |
Private |
Certified to Administer Medication |
No |
Years in Operation |
23 or more |
Water Lead Test Done |
Yes |
Water Lead Test Elevated |
No |
|
||||||||||
|
||||||||||
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Required smoke and carbon monoxide detectors Not provided or maintained at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.59(g) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Constant and competent supervision provided by adequate staff for children and groups of children | Violations requiring immediate correction (Public Health Hazards) | 47.23(a) | CORRECTED |
| Commissioner may order a child care service to close or discontinue operations if the child care service is determined to be operating in a manner or maintaining one or more conditions that constitute an imminent health hazard | Violations requiring immediate correction (Public Health Hazards) | 47.77(a)(1) | CORRECTED |
| Written Safety Plan does Not cover safety provisions | Violations requiring correction within two weeks (Critical Violations) | 47.11(b)(6) | CORRECTED |
| Required smoke and carbon monoxide detectors Not provided or maintained at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.59(g) | CORRECTED |
| Child care service fails to conduct and document daily health assessment of incoming children. Individual Not trained to identify disease. | Minor violations (General Violations) | 47.27(b) | CORRECTED |
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Constant and competent supervision provided by adequate staff for children and groups of children | Violations requiring immediate correction (Public Health Hazards) | 47.23(a) | CORRECTED |
| Commissioner may order a child care service to close or discontinue operations if the child care service is determined to be operating in a manner or maintaining one or more conditions that constitute an imminent health hazard | Violations requiring immediate correction (Public Health Hazards) | 47.77(a)(1) | CORRECTED |
| Written Safety Plan does Not cover safety provisions | Violations requiring correction within two weeks (Critical Violations) | 47.11(b)(6) | CORRECTED |
| Required smoke and carbon monoxide detectors Not provided or maintained at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.59(g) | CORRECTED |
| Child care service fails to conduct and document daily health assessment of incoming children. Individual Not trained to identify disease. | Minor violations (General Violations) | 47.27(b) | CORRECTED |
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Child care service teaching staff in service providing care for children with Special Needs do Not meet staff qualification requirements. | Minor violations (General Violations) | 47.13(e) | CORRECTED |
|
||||||||||||||
