Health
311
Search all NYC.gov websites
Status |
Permitted |
Permit Number |
6220 |
Expiration |
03/08/2028 |
Age Range (Years) |
|
Maximum Capacity |
122 |
Site Type |
Private |
Certified to Administer Medication |
No |
Years in Operation |
22 or more |
Water Lead Test Done |
Yes |
Water Lead Test Elevated |
No |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection it was observed in the child care service that a bathroom/closet or other enclosed space has a locking mechanism solely operable from inside the space. | Violations requiring correction within two weeks (Critical Violations) | 47.41(i) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Fingerprint screening Not arranged for current and prospective personnel; Results Not satisfactory or CAP was Not approved | Violations requiring immediate correction (Public Health Hazards) | 47.19(c)(1) | CORRECTED |
| Child care service staff identified/acting as group teachers do Not meet the required qualifications of the position. | Minor violations (General Violations) | 47.13(d) | CORRECTED |
| Child care service fails to conduct and document daily health assessment of incoming children. Individual Not trained to identify disease. | Minor violations (General Violations) | 47.27(b) | CORRECTED |
| At time of inspection it was determined that child care service allows staff to perform their duties that are Not healthy or are incapable of carrying out their duties. Staff medical clearances are Not maintained by child care service. | Minor violations (General Violations) | 47.33(b) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Child care service teaching staff acting as assistant teachers do Not meet age and educational requirements. | Minor violations (General Violations) | 47.13(f) | CORRECTED |
| Except in night care a group teacher shall be in charge of each group of children 2-6 years of age | Minor violations (General Violations) | 47.23(b) | CORRECTED |
| Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Minor violations (General Violations) | 47.33(c)(1) | CORRECTED |
|
||||||||||||||
