Health
311
Search all NYC.gov websites
Status |
Active |
Permit Number |
N/A |
Expiration |
01/23/2115 |
Age Range (Years) |
|
Maximum Capacity |
0 |
Site Type |
Corporate |
Certified to Administer Medication |
No |
Years in Operation |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| The owner or agent tenant or manager fails to maintain building in safe manner; Structural integrity Not maintained; Building Not free of pests; Adequate heat ventilation and lighting Not provided; Not free of nuisances/hazards. | Violations requiring immediate correction (Public Health Hazards) | 131.05(a) | CORRECTED |
| Sufficient handwash sinks with hot and cold running water, liquid soap, drying devices Not provided in commercial buildings. | Violations requiring correction within two weeks (Critical Violations) | 131.09(d)(2) | CORRECTED |
| Commercial building regularly cleaned; kept clean and in good repair; kept free of overcrowding. | Minor violations (General Violations) | 131.09(g) | CORRECTED |
| Each staff member has documentation showing they received 2 doses measles/mumps vaccine, 1 dose rubella vaccine, 2 doses varicella vaccine and 1 dose Tdap | Minor violations (General Violations) | 43.11(c)(1) | CORRECTED |
| School operator conducts pre-employment credential and qualification review | Minor violations (General Violations) | 43.13(b) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| School operator conducts criminal history review | Violations requiring immediate correction (Public Health Hazards) | 43.13(c)(2) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| School operator conducts criminal history review | Violations requiring immediate correction (Public Health Hazards) | 43.13(c)(2) | CORRECTED |
| Walls and ceiling in commercial building Not properly constructed; Not maintained in good repair; unclean | Minor violations (General Violations) | 131.09(f) | CORRECTED |
| School-based child care staff observed caring for children while unhealthy. Staff medical certificate of fitness Not provided. | Minor violations (General Violations) | 43.11(b) | CORRECTED |
| Each staff member has documentation showing they received 2 doses measles/mumps vaccine, 1 dose rubella vaccine, 2 doses varicella vaccine and 1 dose Tdap | Minor violations (General Violations) | 43.11(c)(1) | CORRECTED |
| Teaching and supervisory staff trained in abuse/maltreatment identification and reporting. 2 hours of training received every 24 months. Training provided by OCFS approved trainer. New staff trained within 3 months of hire | Minor violations (General Violations) | 43.14(a) | CORRECTED |
| Teaching and supervisory staff trained in infection control, reporting of infectious diseases, administration of medication, handling/storage of hazardous materials, general safety, and transportation. New staff trained within 3 months of hire | Minor violations (General Violations) | 43.14(b) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| School has designated a food service supervisor. Supervisor holds a FPC in accordance with 81.15(a) | Violations requiring correction within two weeks (Critical Violations) | 43.16(c) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| School has designated a food service supervisor. Supervisor holds a FPC in accordance with 81.15(a) | Violations requiring correction within two weeks (Critical Violations) | 43.16(c) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| School has designated a food service supervisor. Supervisor holds a FPC in accordance with 81.15(a) | Violations requiring correction within two weeks (Critical Violations) | 43.16(c) | CORRECTED |
| Walls and ceiling in commercial building Not properly constructed; Not maintained in good repair; unclean | Minor violations (General Violations) | 131.09(f) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Staff submitted immunization record. File maintained confidential. File including electronic available for inspection on site | Minor violations (General Violations) | 43.11(c)(2) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| School operator arranges for fingerprinting | Violations requiring immediate correction (Public Health Hazards) | 43.13(c)(1) | CORRECTED |
| School-based child care staff observed caring for children while unhealthy. Staff medical certificate of fitness Not provided. | Minor violations (General Violations) | 43.11(b) | CORRECTED |
| Each staff member has documentation showing they received 2 doses measles/mumps vaccine, 1 dose rubella vaccine, 2 doses varicella vaccine and 1 dose Tdap | Minor violations (General Violations) | 43.11(c)(1) | CORRECTED |
| Teaching and supervisory staff trained in infection control, reporting of infectious diseases, administration of medication, handling/storage of hazardous materials, general safety, and transportation. New staff trained within 3 months of hire | Minor violations (General Violations) | 43.14(b) | CORRECTED |
|
||||||||||||||
