Health
311
Search all NYC.gov websites
Status |
Permitted |
Permit Number |
5770 |
Expiration |
03/31/2027 |
Age Range (Years) |
2 - 5 |
Maximum Capacity |
62 |
Site Type |
Private |
Certified to Administer Medication |
No |
Years in Operation |
21 or more |
Water Lead Test Done |
Yes |
Water Lead Test Elevated |
No |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Epi auto injector Not provided, Not maintained or expired. | Violations requiring correction within two weeks (Critical Violations) | 47.29(c)(1) | CORRECTED |
| At time of inspection hand wash sinks are Not supplied with an adequate amount of running water. At time of inspection water temperature exceeded 115 deg Fahrenheit. | Violations requiring correction within two weeks (Critical Violations) | 47.43(e) | CORRECTED |
| At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Violations requiring correction within two weeks (Critical Violations) | 47.49(a) | OPEN |
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Milk observed stored at a temperature above 41 deg. F at time of inspection. Milk observed stored in child care service beyond the expiration date. | Violations requiring immediate correction (Public Health Hazards) | 47.61(d) | CORRECTED |
| At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Violations requiring correction within two weeks (Critical Violations) | 47.49(a) | OPEN |
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection records of enrolled children's periodic medical examination were Not provided or maintained. | Minor violations (General Violations) | 47.25(c) | CORRECTED |
| Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Minor violations (General Violations) | 47.33(c)(1) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| There were no new violations observed at the time of this inspection/visit. | |||
| Appropriate child activity Not provided by child care service; unacceptable forms of discipline utilized by staff of child care service. | Violations requiring correction within two weeks (Critical Violations) | 47.67(a) | CORRECTED |
| Written Safety Plan does Not include provisions for staff training | Minor violations (General Violations) | 47.11(b)(8) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| There were no new violations observed at the time of this inspection/visit. | |||
| Appropriate child activity Not provided by child care service; unacceptable forms of discipline utilized by staff of child care service. | Violations requiring correction within two weeks (Critical Violations) | 47.67(a) | CORRECTED |
| Written Safety Plan does Not include provisions for staff training | Minor violations (General Violations) | 47.11(b)(8) | CORRECTED |
|
||||||||||||||
