Status |
Permitted |
Permit Number |
7801 |
Expiration |
09/21/2025 |
Age Range (Years) |
2 - 5 |
Maximum Capacity |
275 |
Site Type |
Private |
Certified to Administer Medication |
No |
Years in Operation |
18 |
Water Lead Test Done |
Yes |
Water Lead Test Elevated |
No |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
---|---|---|---|
Permittee/applicant failed to submit a written safety plan; written safety plan is Not approved; staff Not trained, drilled in plan; training, drills Not evaluated; plan Not maintained and updated. | Violations requiring correction within two weeks (Critical Violations) | 47.11(a) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
---|---|---|---|
Incident injury log of accidents illness and epi auto injector use Not provided, Not maintained and Not available upon request | Minor violations (General Violations) | 47.29(e) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
---|---|---|---|
Fingerprint screening Not arranged for current and prospective personnel; Results Not satisfactory or CAP was Not approved | Violations requiring immediate correction (Public Health Hazards) | 47.19(c)(1) | CORRECTED |
At time of inspection it was determined that child care service failed to ensure staff received required training within time frames and/or failed to maintain training records. | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(1) | CORRECTED |
Training in SIDS, Shaken Baby Syndrome and Safe Sleep practices Not provided to staff | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(4) | CORRECTED |
At time of inspection it was determined that child care service allows staff to perform their duties that are Not healthy or are incapable of carrying out their duties. Staff medical clearances are Not maintained by child care service. | Minor violations (General Violations) | 47.33(b) | CORRECTED |
Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Minor violations (General Violations) | 47.33(c)(1) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
---|---|---|---|
At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
---|---|---|---|
There were no new violations observed at the time of this inspection/visit. | |||
Milk observed stored at a temperature above 41 deg. F at time of inspection. Milk observed stored in child care service beyond the expiration date. | Violations requiring immediate correction (Public Health Hazards) | 47.61(d) | CORRECTED |
At time of inspection toxic substances observed improperly stored so as to result in the potential for exposure or contamination of facility surfaces. | Violations requiring correction within two weeks (Critical Violations) | 47.49(c) | CORRECTED |
Exits and other egress Not provided with required signage at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.59(a) | CORRECTED |
Child care service fails to store dry goods in insect/rodent proof containers at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.61(e) | CORRECTED |
Equipment and fixtures maintained clean and in good repair | Minor violations (General Violations) | 81.17(e)(3) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
---|---|---|---|
There were no new violations observed at the time of this inspection/visit. | |||
Milk observed stored at a temperature above 41 deg. F at time of inspection. Milk observed stored in child care service beyond the expiration date. | Violations requiring immediate correction (Public Health Hazards) | 47.61(d) | CORRECTED |
At time of inspection toxic substances observed improperly stored so as to result in the potential for exposure or contamination of facility surfaces. | Violations requiring correction within two weeks (Critical Violations) | 47.49(c) | CORRECTED |
Exits and other egress Not provided with required signage at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.59(a) | CORRECTED |
Child care service fails to store dry goods in insect/rodent proof containers at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.61(e) | CORRECTED |
Equipment and fixtures maintained clean and in good repair | Minor violations (General Violations) | 81.17(e)(3) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
---|---|---|---|
At time of inspection it was determined that child care service failed to ensure staff received required training within time frames and/or failed to maintain training records. | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(1) | CORRECTED |
All teachers have Not received training in infectious disease control and reporting. | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(2) | CORRECTED |
Training in SIDS, Shaken Baby Syndrome and Safe Sleep practices Not provided to staff | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(4) | CORRECTED |
Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Minor violations (General Violations) | 47.33(c)(1) | CORRECTED |
|