Health
311
Search all NYC.gov websites
Status |
Permitted |
Permit Number |
7806 |
Expiration |
10/15/2027 |
Age Range (Years) |
0 - 2 |
Maximum Capacity |
20 |
Site Type |
Private |
Certified to Administer Medication |
No |
Years in Operation |
19 or more |
Water Lead Test Done |
Yes |
Water Lead Test Elevated |
No |
|
||||||||||
|
||||||||||
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Epi auto injector Not provided, Not maintained or expired. | Violations requiring correction within two weeks (Critical Violations) | 47.29(c)(1) | CORRECTED |
| At time of inspection it was determined that child care service failed to ensure staff received required training within time frames and/or failed to maintain training records. | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(1) | CORRECTED |
| At time of inspection records of enrolled children's periodic medical examination were Not provided or maintained. | Minor violations (General Violations) | 47.25(c) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| There were no new violations observed at the time of this inspection/visit. | |||
| Qualified Group Teacher Not designated to cover for Education Director. Permittee failed to Notify Department of separation from service of Education Director | Violations requiring correction within two weeks (Critical Violations) | 47.13(c)(1) | CORRECTED |
| Education Director or equivalent was Not present at the time of inspection to supervise children/staff in an infant/toddler program. | Violations requiring correction within two weeks (Critical Violations) | 47.23(c) | CORRECTED |
| Written Safety Plan does Not include safe sleep provisions | Minor violations (General Violations) | 47.11(b)(7) | OPEN |
| Staff attendance log Not maintained or available for inspection | Minor violations (General Violations) | 47.23(a)(2) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| There were no new violations observed at the time of this inspection/visit. | |||
| Qualified Group Teacher Not designated to cover for Education Director. Permittee failed to Notify Department of separation from service of Education Director | Violations requiring correction within two weeks (Critical Violations) | 47.13(c)(1) | CORRECTED |
| Education Director or equivalent was Not present at the time of inspection to supervise children/staff in an infant/toddler program. | Violations requiring correction within two weeks (Critical Violations) | 47.23(c) | CORRECTED |
| Written Safety Plan does Not include safe sleep provisions | Minor violations (General Violations) | 47.11(b)(7) | OPEN |
| Staff attendance log Not maintained or available for inspection | Minor violations (General Violations) | 47.23(a)(2) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Qualified Group Teacher Not designated to cover for Education Director. Permittee failed to Notify Department of separation from service of Education Director | Violations requiring correction within two weeks (Critical Violations) | 47.13(c)(1) | CORRECTED |
| Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Minor violations (General Violations) | 47.33(c)(1) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Education Director or equivalent was Not present at the time of inspection to supervise children/staff in an infant/toddler program. | Violations requiring correction within two weeks (Critical Violations) | 47.23(c) | CORRECTED |
|
||||||||||||||
