Health
311
Search all NYC.gov websites
Status |
In-Renewal |
Permit Number |
6697 |
Expiration |
12/05/2023 |
Age Range (Years) |
2 - 5 |
Maximum Capacity |
102 |
Site Type |
DOE CBO |
Certified to Administer Medication |
No |
Years in Operation |
21 or more |
Water Lead Test Done |
Yes |
Water Lead Test Elevated |
No |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Written safety Plan does Not include provisions for fire prevention and response | Violations requiring correction within two weeks (Critical Violations) | 47.11(b)(3) | CORRECTED |
| At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Violations requiring correction within two weeks (Critical Violations) | 47.49(a) | CORRECTED |
| Large furniture or electronic devices anchored to the floor or wall by angle braces anchors or other devices to prevent tip overs. Unsecured large fixtures prohibited | Violations requiring correction within two weeks (Critical Violations) | 47.55(a)(2) | CORRECTED |
| At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate potential hazards. | Violations requiring correction within two weeks (Critical Violations) | 47.57(b) | CORRECTED |
| At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate the potential for exposure to choking hazards by children. | Violations requiring correction within two weeks (Critical Violations) | 47.57(c) | CORRECTED |
| At time of inspection child care service failed to provide sufficient lighting and or failed to maintain adequate foot candles in areas used by children. | Minor violations (General Violations) | 47.45(b) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Child care service staff identified/acting as group teachers do Not meet the required qualifications of the position. | Minor violations (General Violations) | 47.13(d) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Violations requiring correction within two weeks (Critical Violations) | 47.49(a) | CORRECTED |
| Child care service staff identified/acting as group teachers do Not meet the required qualifications of the position. | Minor violations (General Violations) | 47.13(d) | CORRECTED |
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Violations requiring correction within two weeks (Critical Violations) | 47.49(a) | CORRECTED |
| Child care service staff identified/acting as group teachers do Not meet the required qualifications of the position. | Minor violations (General Violations) | 47.13(d) | CORRECTED |
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| There were no new violations observed at the time of this inspection/visit. | |||
| Child care service staff identified/acting as group teachers do Not meet the required qualifications of the position. | Minor violations (General Violations) | 47.13(d) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| There were no new violations observed at the time of this inspection/visit. | |||
| Child care service staff identified/acting as group teachers do Not meet the required qualifications of the position. | Minor violations (General Violations) | 47.13(d) | CORRECTED |
|
||||||||||||||
