Health
311
Search all NYC.gov websites
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Written Safety Plan contains provisions for the operation, maintenance and testing of fire alarm and detection systems | Minor violations (General Violations) | 43.07(b)(3)(D) | CORRECTED |
| School-based child care staff observed caring for children while unhealthy. Staff medical certificate of fitness Not provided. | Minor violations (General Violations) | 43.11(b) | CORRECTED |
| Each staff member has documentation showing they received 2 doses measles/mumps vaccine, 1 dose rubella vaccine, 2 doses varicella vaccine and 1 dose Tdap | Minor violations (General Violations) | 43.11(c)(1) | CORRECTED |
| School obtains written consent of employee to conduct clearance review and share results with Department | Minor violations (General Violations) | 43.13(d) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Teaching and supervisory staff trained in abuse/maltreatment identification and reporting. 2 hours of training received every 24 months. Training provided by OCFS approved trainer. New staff trained within 3 months of hire | Minor violations (General Violations) | 43.14(a) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Children Not immunized with approved vaccine against influenza by December 31 of each year unless exempt | Violations requiring correction within two weeks (Critical Violations) | 43.17(a)(2)(B)(i) | CORRECTED |
| All exits have clear legible and illuminated exit signs where required by DOB | Violations requiring correction within two weeks (Critical Violations) | 43.22(a) | CORRECTED |
| Written Safety Plan contains provisions for the operation, maintenance and testing of fire alarm and detection systems | Minor violations (General Violations) | 43.07(b)(3)(D) | CORRECTED |
| Teaching and supervisory staff trained in abuse/maltreatment identification and reporting. 2 hours of training received every 24 months. Training provided by OCFS approved trainer. New staff trained within 3 months of hire | Minor violations (General Violations) | 43.14(a) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Floors in commercial building properly Not constructed; Not maintained in good repair; unclean | Minor violations (General Violations) | 131.09(e) | CORRECTED |
| Walls and ceiling in commercial building Not properly constructed; Not maintained in good repair; unclean | Minor violations (General Violations) | 131.09(f) | CORRECTED |
| Written Safety Plan contains provisions for the operation, maintenance and testing of fire alarm and detection systems | Minor violations (General Violations) | 43.07(b)(3)(D) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| The owner or agent tenant or manager fails to maintain building in safe manner; Structural integrity Not maintained; Building Not free of pests; Adequate heat ventilation and lighting Not provided; Not free of nuisances/hazards. | Violations requiring immediate correction (Public Health Hazards) | 131.05(a) | CORRECTED |
| Sufficient handwash sinks with hot and cold running water, liquid soap, drying devices Not provided in commercial buildings. | Violations requiring correction within two weeks (Critical Violations) | 131.09(d)(2) | CORRECTED |
| Walls and ceiling in commercial building Not properly constructed; Not maintained in good repair; unclean | Minor violations (General Violations) | 131.09(f) | CORRECTED |
| Each staff member has documentation showing they received 2 doses measles/mumps vaccine, 1 dose rubella vaccine, 2 doses varicella vaccine and 1 dose Tdap | Minor violations (General Violations) | 43.11(c)(1) | CORRECTED |
|
||||||||||||||
