Health
311
Search all NYC.gov websites
Status |
Active |
Permit Number |
N/A |
Expiration |
02/22/2116 |
Age Range (Years) |
|
Maximum Capacity |
0 |
Site Type |
Private |
Certified to Administer Medication |
No |
Years in Operation |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| N employee permitted to work at school unless healthy; has annual medical clearance | Violations requiring correction within two weeks (Critical Violations) | 45.09(d) | CORRECTED |
| School-based child care staff observed caring for children while unhealthy. Staff medical certificate of fitness Not provided. | Minor violations (General Violations) | 43.11(b) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| School-based child care staff observed caring for children while unhealthy. Staff medical certificate of fitness Not provided. | Minor violations (General Violations) | 43.11(b) | CORRECTED |
| Each staff member has documentation showing they received 2 doses measles/mumps vaccine, 1 dose rubella vaccine, 2 doses varicella vaccine and 1 dose Tdap | Minor violations (General Violations) | 43.11(c)(1) | CORRECTED |
| All staff who will have unsupervised contact with children has undergone child abuse and criminal justice screening and reference checks | Minor violations (General Violations) | 43.13(a) | CORRECTED |
| Teaching and supervisory staff trained in infection control, reporting of infectious diseases, administration of medication, handling/storage of hazardous materials, general safety, and transportation. New staff trained within 3 months of hire | Minor violations (General Violations) | 43.14(b) | CORRECTED |
| Refrigeration units provided with thermometers; thermometers calibrated to (+)(-) 2 degree F accuracy; properly placed in warmest spot of unit | Minor violations (General Violations) | 81.18(a)(3) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| School operator arranges for fingerprinting | Violations requiring immediate correction (Public Health Hazards) | 43.13(c)(1) | CORRECTED |
|
||||||||||||||
