Health
311
Search all NYC.gov websites
Status |
Active |
Permit Number |
N/A |
Expiration |
06/09/2116 |
Age Range (Years) |
|
Maximum Capacity |
0 |
Site Type |
Private |
Certified to Administer Medication |
No |
Years in Operation |
|
||||||||||||||
|
||||||||||||||
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| School operator arranges for fingerprinting | Violations requiring immediate correction (Public Health Hazards) | 43.13(c)(1) | CORRECTED |
| SBCC shall prohibit unsupervised contact with children of individuals for which they have Not received clearance results | Violations requiring immediate correction (Public Health Hazards) | 43.13(g)(3) | CORRECTED |
| Heating apparatus provided with protective guards. Space heater prohibited | Violations requiring immediate correction (Public Health Hazards) | 43.22(d) | CORRECTED |
| Children immunized against diphtheria, tetanus, pertussis, polio, MMR, varicella, HepB, pneumococcal disease and Hib. Immunization records and medical exemption records on site and available upon request | Violations requiring correction within two weeks (Critical Violations) | 43.17(a)(2)(A)(i) | CORRECTED |
| Children enrolled in school-based child care program have Not received periodic medical examination. | Violations requiring correction within two weeks (Critical Violations) | 43.17(c) | CORRECTED |
| Fire drills conducted monthly and logged. Drill log on site and available for inspection upon request of DOHMH and FDNY | Violations requiring correction within two weeks (Critical Violations) | 43.22(c) | CORRECTED |
| School-based child care staff observed caring for children while unhealthy. Staff medical certificate of fitness Not provided. | Minor violations (General Violations) | 43.11(b) | CORRECTED |
| Each staff member has documentation showing they received 2 doses measles/mumps vaccine, 1 dose rubella vaccine, 2 doses varicella vaccine and 1 dose Tdap | Minor violations (General Violations) | 43.11(c)(1) | CORRECTED |
| Teaching and supervisory staff trained in infection control, reporting of infectious diseases, administration of medication, handling/storage of hazardous materials, general safety, and transportation. New staff trained within 3 months of hire | Minor violations (General Violations) | 43.14(b) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Teaching and supervisory staff trained in abuse/maltreatment identification and reporting. 2 hours of training received every 24 months. Training provided by OCFS approved trainer. New staff trained within 3 months of hire | Minor violations (General Violations) | 43.14(a) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| School-based child care staff observed caring for children while unhealthy. Staff medical certificate of fitness Not provided. | Minor violations (General Violations) | 43.11(b) | CORRECTED |
| Teaching and supervisory staff trained in abuse/maltreatment identification and reporting. 2 hours of training received every 24 months. Training provided by OCFS approved trainer. New staff trained within 3 months of hire | Minor violations (General Violations) | 43.14(a) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| School operator arranges for fingerprinting | Violations requiring immediate correction (Public Health Hazards) | 43.13(c)(1) | CORRECTED |
| Children enrolled in school-based child care program have Not received periodic medical examination. | Violations requiring correction within two weeks (Critical Violations) | 43.17(c) | CORRECTED |
| School-based child care staff observed caring for children while unhealthy. Staff medical certificate of fitness Not provided. | Minor violations (General Violations) | 43.11(b) | CORRECTED |
| Each staff member has documentation showing they received 2 doses measles/mumps vaccine, 1 dose rubella vaccine, 2 doses varicella vaccine and 1 dose Tdap | Minor violations (General Violations) | 43.11(c)(1) | CORRECTED |
| Teaching and supervisory staff trained in abuse/maltreatment identification and reporting. 2 hours of training received every 24 months. Training provided by OCFS approved trainer. New staff trained within 3 months of hire | Minor violations (General Violations) | 43.14(a) | CORRECTED |
| Teaching and supervisory staff trained in infection control, reporting of infectious diseases, administration of medication, handling/storage of hazardous materials, general safety, and transportation. New staff trained within 3 months of hire | Minor violations (General Violations) | 43.14(b) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Floors in commercial building properly Not constructed; Not maintained in good repair; unclean | Minor violations (General Violations) | 131.09(e) | CORRECTED |
| Walls and ceiling in commercial building Not properly constructed; Not maintained in good repair; unclean | Minor violations (General Violations) | 131.09(f) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| School-based child care program failed to maintain line of site supervision. | Violations requiring immediate correction (Public Health Hazards) | 43.09(a) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Fire drills conducted monthly and logged. Drill log on site and available for inspection upon request of DOHMH and FDNY | Violations requiring correction within two weeks (Critical Violations) | 43.22(c) | CORRECTED |
| Walls and ceiling in commercial building Not properly constructed; Not maintained in good repair; unclean | Minor violations (General Violations) | 131.09(f) | CORRECTED |
| Written safety plan describes provisions for health care maintenance and compliance; provisions for emergency medical care first aid and CPR | Minor violations (General Violations) | 43.07(b)(4) | CORRECTED |
| Each staff member has documentation showing they received 2 doses measles/mumps vaccine, 1 dose rubella vaccine, 2 doses varicella vaccine and 1 dose Tdap | Minor violations (General Violations) | 43.11(c)(1) | CORRECTED |
|
||||||||||||||
