Health
311
Search all NYC.gov websites
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| There were no new violations observed at the time of this inspection/visit. | |||
| Qualified Group Teacher Not designated to cover for Education Director. Permittee failed to Notify Department of separation from service of Education Director | Violations requiring correction within two weeks (Critical Violations) | 47.13(c)(1) | CORRECTED |
| Child care service Not free of pests or maintains pest harborage conditions at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.51(a) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| There were no new violations observed at the time of this inspection/visit. | |||
| Qualified Group Teacher Not designated to cover for Education Director. Permittee failed to Notify Department of separation from service of Education Director | Violations requiring correction within two weeks (Critical Violations) | 47.13(c)(1) | CORRECTED |
| Child care service Not free of pests or maintains pest harborage conditions at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.51(a) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
|
||||||||||||||
