Health
311
Search all NYC.gov websites
Status |
Permitted |
Permit Number |
21477 |
Expiration |
08/27/2026 |
Age Range (Years) |
2 - 5 |
Maximum Capacity |
65 |
Site Type |
Private |
Certified to Administer Medication |
No |
Years in Operation |
14 |
Water Lead Test Done |
Yes |
Water Lead Test Elevated |
No |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Training in SIDS, Shaken Baby Syndrome and Safe Sleep practices Not provided to staff | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(4) | CORRECTED |
| Teacher qualification documents Not submitted to approved agent for review | Minor violations (General Violations) | 47.13(a) | OPEN |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Exits and other egress Not provided with required signage at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.59(a) | CORRECTED |
| Plumbing and plumbing fixtures Not properly connected, vented, drained; Not installed and maintained in commercial building | Minor violations (General Violations) | 131.09(c) | CORRECTED |
| Commercial building regularly cleaned; kept clean and in good repair; kept free of overcrowding. | Minor violations (General Violations) | 131.09(g) | CORRECTED |
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Commercial building regularly cleaned; kept clean and in good repair; kept free of overcrowding. | Minor violations (General Violations) | 131.09(g) | CORRECTED |
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection it was determined that child care service failed to ensure staff received required training within time frames and/or failed to maintain training records. | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(1) | CORRECTED |
| Training in SIDS, Shaken Baby Syndrome and Safe Sleep practices Not provided to staff | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(4) | CORRECTED |
| Teacher qualification documents Not submitted to approved agent for review | Minor violations (General Violations) | 47.13(a) | CORRECTED |
| Child care service fails to conduct and document daily health assessment of incoming children. Individual Not trained to identify disease. | Minor violations (General Violations) | 47.27(b) | CORRECTED |
| At time of inspection it was determined that child care service allows staff to perform their duties that are Not healthy or are incapable of carrying out their duties. Staff medical clearances are Not maintained by child care service. | Minor violations (General Violations) | 47.33(b) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Violations requiring correction within two weeks (Critical Violations) | 47.49(a) | CORRECTED |
| Exits and other egress Not provided with required signage at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.59(a) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Violations requiring correction within two weeks (Critical Violations) | 47.49(a) | CORRECTED |
| Exits and other egress Not provided with required signage at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.59(a) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection children were observed occupying space Not previously approved by the Dept of Buildings, FDNY and/or DOHMH. | Violations requiring immediate correction (Public Health Hazards) | 47.57(f) | CORRECTED |
| At time of inspection it was determined that child care service failed to ensure staff received required training within time frames and/or failed to maintain training records. | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(1) | CORRECTED |
| Required food protection procedures were Not implemented at time of inspection. Holder of food protection certificate was Not on site during hours of food preparation activity. | Violations requiring correction within two weeks (Critical Violations) | 47.61(a) | CORRECTED |
| Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Minor violations (General Violations) | 47.33(c)(1) | CORRECTED |
| 15 hours of training Not completed in 24 months. At least 5 hours of training Not conducted in each 12 month period. Required topics Not covered. | Minor violations (General Violations) | 47.37(b)(6)(B) | CORRECTED |
|
||||||||||||||
