Health
311
Search all NYC.gov websites
Status |
Permitted |
Permit Number |
1521 |
Expiration |
05/21/2028 |
Age Range (Years) |
2 - 5 |
Maximum Capacity |
43 |
Site Type |
Private |
Certified to Administer Medication |
No |
Years in Operation |
22 or more |
Water Lead Test Done |
Yes |
Water Lead Test Elevated |
No |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection children were observed occupying space Not previously approved by the Dept of Buildings, FDNY and/or DOHMH. | Violations requiring immediate correction (Public Health Hazards) | 47.57(f) | CORRECTED |
| Designated outdoor play area was observed without fencing of appropriate height at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.47(b) | CORRECTED |
| At time of inspection it was observed that child care service failed to provide appropriate guards on designated structures/equipment to protect children from potential injury. | Minor violations (General Violations) | 47.41(h) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection hand wash sinks are Not supplied with an adequate amount of running water. At time of inspection water temperature exceeded 115 deg Fahrenheit. | Violations requiring correction within two weeks (Critical Violations) | 47.43(e) | CORRECTED |
| At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Violations requiring correction within two weeks (Critical Violations) | 47.49(a) | CORRECTED |
| Exits and other egress Not provided with required signage at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.59(a) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection it was determined that child care service failed to ensure staff received required training within time frames and/or failed to maintain training records. | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(1) | CORRECTED |
| All teachers have Not received training in infectious disease control and reporting. | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(2) | CORRECTED |
| Training in SIDS, Shaken Baby Syndrome and Safe Sleep practices Not provided to staff | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(4) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Exits and other egress Not provided with required signage at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.59(a) | CORRECTED |
|
||||||||||||||
