Health
311
Search all NYC.gov websites
Status |
Permitted |
Permit Number |
5634 |
Expiration |
05/06/2027 |
Age Range (Years) |
2 - 5 |
Maximum Capacity |
28 |
Site Type |
Private |
Certified to Administer Medication |
No |
Years in Operation |
21 or more |
Water Lead Test Done |
Yes |
Water Lead Test Elevated |
No |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Fingerprint screening Not arranged for current and prospective personnel; Results Not satisfactory or CAP was Not approved | Violations requiring immediate correction (Public Health Hazards) | 47.19(c)(1) | CORRECTED |
| At time of inspection it was determined that child care service failed to ensure staff received required training within time frames and/or failed to maintain training records. | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(1) | CORRECTED |
| All teachers have Not received training in infectious disease control and reporting. | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(2) | CORRECTED |
| Training in SIDS, Shaken Baby Syndrome and Safe Sleep practices Not provided to staff | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(4) | CORRECTED |
| Child care service fails to conduct and document daily health assessment of incoming children. Individual Not trained to identify disease. | Minor violations (General Violations) | 47.27(b) | CORRECTED |
| At time of inspection it was determined that child care service allows staff to perform their duties that are Not healthy or are incapable of carrying out their duties. Staff medical clearances are Not maintained by child care service. | Minor violations (General Violations) | 47.33(b) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection child care service unable to document that all children enrolled have had an age appropriate medical evaluation. | Minor violations (General Violations) | 47.25(a)(1) | CORRECTED |
| Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Minor violations (General Violations) | 47.33(c)(1) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Constant and competent supervision provided by adequate staff for children and groups of children | Violations requiring immediate correction (Public Health Hazards) | 47.23(a) | CORRECTED |
| When children over 12 months of age are mixed in contiguous groups ratio is based on predominant age in group | Violations requiring immediate correction (Public Health Hazards) | 47.23(f)(3) | CORRECTED |
| Permittee/applicant failed to submit a written safety plan; written safety plan is Not approved; staff Not trained, drilled in plan; training, drills Not evaluated; plan Not maintained and updated. | Violations requiring correction within two weeks (Critical Violations) | 47.11(a) | CORRECTED |
| At the time of inspection child care service failed to maintain a minimum of 30 square feet of space per child. | Violations requiring correction within two weeks (Critical Violations) | 47.39(b) | CORRECTED |
|
||||||||||||||
