Health
311
Search all NYC.gov websites
Status |
Permitted |
Permit Number |
25217 |
Expiration |
10/16/2026 |
Age Range (Years) |
2 - 5 |
Maximum Capacity |
118 |
Site Type |
DOE CBO |
Certified to Administer Medication |
No |
Years in Operation |
14 |
Water Lead Test Done |
Yes |
Water Lead Test Elevated |
No |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Constant and competent supervision provided by adequate staff for children and groups of children | Violations requiring immediate correction (Public Health Hazards) | 47.23(a) | CORRECTED |
| At time of inspection it was observed in the child care service that a bathroom/closet or other enclosed space has a locking mechanism solely operable from inside the space. | Violations requiring correction within two weeks (Critical Violations) | 47.41(i) | CORRECTED |
| Incident injury log of accidents illness and epi auto injector use Not provided, Not maintained and Not available upon request | Minor violations (General Violations) | 47.29(e) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Constant and competent supervision provided by adequate staff for children and groups of children | Violations requiring immediate correction (Public Health Hazards) | 47.23(a) | CORRECTED |
| At time of inspection heating apparatus was observed being used without appropriate guards. Restricted space heater observed being used. | Violations requiring immediate correction (Public Health Hazards) | 47.59(e) | CORRECTED |
| Appropriate outdoor play area Not provided or maintained at the time of inspection. | Minor violations (General Violations) | 47.47(a) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Child care service failed to Notify DOHMH within 24 hours of child abuse allegation/indication or record of criminal activity of individuals associated with child care service; serious injury, death or loss of a child. | Violations requiring correction within two weeks (Critical Violations) | 47.19(g) | CORRECTED |
| In-depth review and real time drills in Safety Plan emergency procedures Not provided to required persons annually; training Not comprehensive. | Minor violations (General Violations) | 47.37(b)(3) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection it was determined that child care service failed to take appropriate action to keep facility free of pests or conditions conducive to pests. Child care service fails to maintain extermination service log. | Minor violations (General Violations) | 47.51(b) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection it was determined that child care service failed to ensure staff received required training within time frames and/or failed to maintain training records. | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(1) | CORRECTED |
| All teachers have Not received training in infectious disease control and reporting. | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(2) | CORRECTED |
| Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Minor violations (General Violations) | 47.33(c)(1) | CORRECTED |
|
||||||||||||||
