Health
311
Search all NYC.gov websites
Status |
In-Renewal |
Permit Number |
1929 |
Expiration |
01/16/2023 |
Age Range (Years) |
2 - 5 |
Maximum Capacity |
120 |
Site Type |
Private |
Certified to Administer Medication |
No |
Years in Operation |
21 or more |
Water Lead Test Done |
Yes |
Water Lead Test Elevated |
No |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection inside temperature of between 68 deg. F. and 72 deg. F. was Not maintained when outside temperature registered below 55 deg. F. | Violations requiring correction within two weeks (Critical Violations) | 47.57(d) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection it was determined that child care service failed to ensure staff received required training within time frames and/or failed to maintain training records. | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(1) | CORRECTED |
| At time of inspection it was observed in the child care service that a bathroom/closet or other enclosed space has a locking mechanism solely operable from inside the space. | Violations requiring correction within two weeks (Critical Violations) | 47.41(i) | CORRECTED |
| At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate potential hazards. | Violations requiring correction within two weeks (Critical Violations) | 47.57(b) | CORRECTED |
| Child care service staff identified/acting as group teachers do Not meet the required qualifications of the position. | Minor violations (General Violations) | 47.13(d) | CORRECTED |
| Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Minor violations (General Violations) | 47.33(c)(1) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Fingerprint screening Not arranged for current and prospective personnel; Results Not satisfactory or CAP was Not approved | Violations requiring immediate correction (Public Health Hazards) | 47.19(c)(1) | CORRECTED |
| Permittee failed to prohibit unsupervised contact with children by any individual for whom screening results have Not been received | Violations requiring immediate correction (Public Health Hazards) | 47.19(h)(3) | CORRECTED |
| Constant and competent supervision provided by adequate staff for children and groups of children | Violations requiring immediate correction (Public Health Hazards) | 47.23(a) | CORRECTED |
| Training in SIDS, Shaken Baby Syndrome and Safe Sleep practices Not provided to staff | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(4) | CORRECTED |
| At time of inspection it was determined/observed that child care service failed to conduct pre-employment verification of staff credentials. | Minor violations (General Violations) | 47.19(b) | CORRECTED |
| At time of inspection records of enrolled children's periodic medical examination were Not provided or maintained. | Minor violations (General Violations) | 47.25(c) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
|
||||||||||||||
