Health
311
Search all NYC.gov websites
Status |
Permitted |
Permit Number |
94577 |
Expiration |
08/07/2027 |
Age Range (Years) |
2 - 5 |
Maximum Capacity |
186 |
Site Type |
Private |
Certified to Administer Medication |
Yes |
Years in Operation |
11 |
Water Lead Test Done |
Yes |
Water Lead Test Elevated |
No |
|
||||||||||
|
||||||||||
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Plumbing and plumbing fixtures Not properly connected, vented, drained; Not installed and maintained in commercial building | Minor violations (General Violations) | 131.09(c) | CORRECTED |
| Commercial building regularly cleaned; kept clean and in good repair; kept free of overcrowding. | Minor violations (General Violations) | 131.09(g) | CORRECTED |
| At time of inspection it was observed that child care service failed to provide appropriate guards on designated structures/equipment to protect children from potential injury. | Minor violations (General Violations) | 47.41(h) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Child care service fails to conduct and document daily health assessment of incoming children. Individual Not trained to identify disease. | Minor violations (General Violations) | 47.27(b) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection it was determined that child care service failed to ensure staff received required training within time frames and/or failed to maintain training records. | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(1) | CORRECTED |
| Training in SIDS, Shaken Baby Syndrome and Safe Sleep practices Not provided to staff | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(4) | CORRECTED |
| At time of inspection it was determined that child care service allows staff to perform their duties that are Not healthy or are incapable of carrying out their duties. Staff medical clearances are Not maintained by child care service. | Minor violations (General Violations) | 47.33(b) | CORRECTED |
| Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Minor violations (General Violations) | 47.33(c)(1) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Appropriate child activity Not provided by child care service; unacceptable forms of discipline utilized by staff of child care service. | Violations requiring correction within two weeks (Critical Violations) | 47.67(a) | CORRECTED |
| Written behavior management policy Not provided at time of inspection, distributed to staff or made available to parents. | Minor violations (General Violations) | 47.67(c) | CORRECTED |
| At time of inspection it was determined that child care staff fail to comfort distressed children. | Minor violations (General Violations) | 47.67(e) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Plumbing and plumbing fixtures Not properly connected, vented, drained; Not installed and maintained in commercial building | Minor violations (General Violations) | 131.09(c) | CORRECTED |
| Floors in commercial building properly Not constructed; Not maintained in good repair; unclean | Minor violations (General Violations) | 131.09(e) | CORRECTED |
| Commercial building regularly cleaned; kept clean and in good repair; kept free of overcrowding. | Minor violations (General Violations) | 131.09(g) | CORRECTED |
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Constant and competent supervision provided by adequate staff for children and groups of children | Violations requiring immediate correction (Public Health Hazards) | 47.23(a) | CORRECTED |
| Child care service fails to conduct and document daily health assessment of incoming children. Individual Not trained to identify disease. | Minor violations (General Violations) | 47.27(b) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Permittee/applicant failed to submit a written safety plan; written safety plan is Not approved; staff Not trained, drilled in plan; training, drills Not evaluated; plan Not maintained and updated. | Violations requiring correction within two weeks (Critical Violations) | 47.11(a) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Child care service fails to conduct and document daily health assessment of incoming children. Individual Not trained to identify disease. | Minor violations (General Violations) | 47.27(b) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Fingerprint screening Not arranged for current and prospective personnel; Results Not satisfactory or CAP was Not approved | Violations requiring immediate correction (Public Health Hazards) | 47.19(c)(1) | CORRECTED |
| At time of inspection it was determined that child care service failed to ensure staff received required training within time frames and/or failed to maintain training records. | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(1) | CORRECTED |
| Child care service teaching staff acting as assistant teachers do Not meet age and educational requirements. | Minor violations (General Violations) | 47.13(f) | CORRECTED |
| Child care service fails to conduct and document daily health assessment of incoming children. Individual Not trained to identify disease. | Minor violations (General Violations) | 47.27(b) | CORRECTED |
| At time of inspection it was determined that child care service allows staff to perform their duties that are Not healthy or are incapable of carrying out their duties. Staff medical clearances are Not maintained by child care service. | Minor violations (General Violations) | 47.33(b) | CORRECTED |
| Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Minor violations (General Violations) | 47.33(c)(1) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Plumbing and plumbing fixtures Not properly connected, vented, drained; Not installed and maintained in commercial building | Minor violations (General Violations) | 131.09(c) | CORRECTED |
|
||||||||||||||
