Health
311
Search all NYC.gov websites
Status |
Active |
Permit Number |
N/A |
Expiration |
01/23/2115 |
Age Range (Years) |
2 - 5 |
Maximum Capacity |
67 |
Site Type |
Corporate |
Certified to Administer Medication |
No |
Years in Operation |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Failure to install approved window guards or limiting devices in child accessible areas | Violations requiring immediate correction (Public Health Hazards) | 43.24(b) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Failure to install approved window guards or limiting devices in child accessible areas | Violations requiring immediate correction (Public Health Hazards) | 43.24(b) | CORRECTED |
| Children Not immunized with approved vaccine against influenza by December 31 of each year unless exempt | Violations requiring correction within two weeks (Critical Violations) | 43.17(a)(2)(B)(i) | CORRECTED |
| Children enrolled in school-based child care program have Not received periodic medical examination. | Violations requiring correction within two weeks (Critical Violations) | 43.17(c) | CORRECTED |
| Walls and ceiling in commercial building Not properly constructed; Not maintained in good repair; unclean | Minor violations (General Violations) | 131.09(f) | CORRECTED |
| Commercial building regularly cleaned; kept clean and in good repair; kept free of overcrowding. | Minor violations (General Violations) | 131.09(g) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Children Not immunized with approved vaccine against influenza by December 31 of each year unless exempt | Violations requiring correction within two weeks (Critical Violations) | 43.17(a)(2)(B)(i) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| The owner or agent tenant or manager fails to maintain building in safe manner; Structural integrity Not maintained; Building Not free of pests; Adequate heat ventilation and lighting Not provided; Not free of nuisances/hazards. | Violations requiring immediate correction (Public Health Hazards) | 131.05(a) | CORRECTED |
| Walls and ceiling in commercial building Not properly constructed; Not maintained in good repair; unclean | Minor violations (General Violations) | 131.09(f) | CORRECTED |
| Commercial building regularly cleaned; kept clean and in good repair; kept free of overcrowding. | Minor violations (General Violations) | 131.09(g) | CORRECTED |
| Each staff member has documentation showing they received 2 doses measles/mumps vaccine, 1 dose rubella vaccine, 2 doses varicella vaccine and 1 dose Tdap | Minor violations (General Violations) | 43.11(c)(1) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Sufficient handwash sinks with hot and cold running water, liquid soap, drying devices Not provided in commercial buildings. | Violations requiring correction within two weeks (Critical Violations) | 131.09(d)(2) | CORRECTED |
| Completely stocked first aid kit provided and readily available for use | Violations requiring correction within two weeks (Critical Violations) | 45.13(d) | CORRECTED |
| Commercial building regularly cleaned; kept clean and in good repair; kept free of overcrowding. | Minor violations (General Violations) | 131.09(g) | CORRECTED |
| School-based child care staff observed caring for children while unhealthy. Staff medical certificate of fitness Not provided. | Minor violations (General Violations) | 43.11(b) | CORRECTED |
| Each staff member has documentation showing they received 2 doses measles/mumps vaccine, 1 dose rubella vaccine, 2 doses varicella vaccine and 1 dose Tdap | Minor violations (General Violations) | 43.11(c)(1) | CORRECTED |
|
||||||||||||||
