Health
311
Search all NYC.gov websites
Status |
Permitted |
Permit Number |
40417 |
Expiration |
05/16/2027 |
Age Range (Years) |
2 - 5 |
Maximum Capacity |
62 |
Site Type |
Head Start (Direct Fed. Funding) |
Certified to Administer Medication |
No |
Years in Operation |
13 |
Water Lead Test Done |
Yes |
Water Lead Test Elevated |
No |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Child care service operating without a permit; Permit expired. | Violations requiring immediate correction (Public Health Hazards) | 47.03(a) | CORRECTED |
| Windows excluding fire escape windows in a child care service observed without window guards in a child care service. | Violations requiring immediate correction (Public Health Hazards) | 47.41(e) | CORRECTED |
| Education Director or equivalent was Not present at the time of inspection to supervise children/staff in an infant/toddler program. | Violations requiring correction within two weeks (Critical Violations) | 47.23(c) | CORRECTED |
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
| Appropriate outdoor play area Not provided or maintained at the time of inspection. | Minor violations (General Violations) | 47.47(a) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Child care service staff identified/acting as group teachers do Not meet the required qualifications of the position. | Minor violations (General Violations) | 47.13(d) | CORRECTED |
|
||||||||||||||
