Health
311
Search all NYC.gov websites
Status |
Active |
Permit Number |
N/A |
Expiration |
01/23/2115 |
Age Range (Years) |
2 - 5 |
Maximum Capacity |
0 |
Site Type |
Private |
Certified to Administer Medication |
No |
Years in Operation |
|
||||||||||||||||||
|
||||||||||||||||||
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| School operator arranges for fingerprinting | Violations requiring immediate correction (Public Health Hazards) | 43.13(c)(1) | CORRECTED |
| Approved fire extinguishers provided in good working order and inspected | Violations requiring correction within two weeks (Critical Violations) | 43.22(b) | CORRECTED |
| School-based child care staff observed caring for children while unhealthy. Staff medical certificate of fitness Not provided. | Minor violations (General Violations) | 43.11(b) | CORRECTED |
| Each staff member has documentation showing they received 2 doses measles/mumps vaccine, 1 dose rubella vaccine, 2 doses varicella vaccine and 1 dose Tdap | Minor violations (General Violations) | 43.11(c)(1) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| School operator arranges for fingerprinting | Violations requiring immediate correction (Public Health Hazards) | 43.13(c)(1) | CORRECTED |
| Written safety plan is available with established policies and procedures for safe operation including fire safety health care plan corrective action plans staff training and emergency evacuation plan. Plan reviewed annually and updated as needed. | Violations requiring correction within two weeks (Critical Violations) | 43.07(a) | CORRECTED |
| School-based child care staff observed caring for children while unhealthy. Staff medical certificate of fitness Not provided. | Minor violations (General Violations) | 43.11(b) | CORRECTED |
| Each staff member has documentation showing they received 2 doses measles/mumps vaccine, 1 dose rubella vaccine, 2 doses varicella vaccine and 1 dose Tdap | Minor violations (General Violations) | 43.11(c)(1) | CORRECTED |
| Teaching and supervisory staff trained in infection control, reporting of infectious diseases, administration of medication, handling/storage of hazardous materials, general safety, and transportation. New staff trained within 3 months of hire | Minor violations (General Violations) | 43.14(b) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Failure to install approved window guards or limiting devices in child accessible areas | Violations requiring immediate correction (Public Health Hazards) | 43.24(b) | CORRECTED |
| All exits have clear legible and illuminated exit signs where required by DOB | Violations requiring correction within two weeks (Critical Violations) | 43.22(a) | CORRECTED |
| Commercial building regularly cleaned; kept clean and in good repair; kept free of overcrowding. | Minor violations (General Violations) | 131.09(g) | CORRECTED |
|
||||||||||||||
