Health
311
Search all NYC.gov websites
Status |
Active |
Permit Number |
N/A |
Expiration |
01/23/2115 |
Age Range (Years) |
|
Maximum Capacity |
0 |
Site Type |
Private |
Certified to Administer Medication |
No |
Years in Operation |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Smoke and carbon monoxide detectors with audible alarm are provided in accordance with applicable law or as required by DOHMH or FDNY | Violations requiring correction within two weeks (Critical Violations) | 43.22(f) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Fire drills conducted monthly and logged. Drill log on site and available for inspection upon request of DOHMH and FDNY | Violations requiring correction within two weeks (Critical Violations) | 43.22(c) | CORRECTED |
| Water Not tested for lead as required. Elevated lead levels Not remediated. School fails to use approved water source when indicated | Violations requiring correction within two weeks (Critical Violations) | 43.24(a) | CORRECTED |
| Adequate lighting Not provided in commercial building at time of inspection. | Minor violations (General Violations) | 131.09(a) | CORRECTED |
| Each staff member has documentation showing they received 2 doses measles/mumps vaccine, 1 dose rubella vaccine, 2 doses varicella vaccine and 1 dose Tdap | Minor violations (General Violations) | 43.11(c)(1) | CORRECTED |
| Hand Wash signs conspicuously posted at every hand wash sink | Minor violations (General Violations) | 43.20(b) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Approved fire extinguishers provided in good working order and inspected | Violations requiring correction within two weeks (Critical Violations) | 43.22(b) | CORRECTED |
| Walls and ceiling in commercial building Not properly constructed; Not maintained in good repair; unclean | Minor violations (General Violations) | 131.09(f) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Water Not tested for lead as required. Elevated lead levels Not remediated. School fails to use approved water source when indicated | Violations requiring correction within two weeks (Critical Violations) | 43.24(a) | CORRECTED |
| Floors in commercial building properly Not constructed; Not maintained in good repair; unclean | Minor violations (General Violations) | 131.09(e) | CORRECTED |
| Walls and ceiling in commercial building Not properly constructed; Not maintained in good repair; unclean | Minor violations (General Violations) | 131.09(f) | CORRECTED |
| Each staff member has documentation showing they received 2 doses measles/mumps vaccine, 1 dose rubella vaccine, 2 doses varicella vaccine and 1 dose Tdap | Minor violations (General Violations) | 43.11(c)(1) | CORRECTED |
| Annual survey conducted annually when school contains lead paint or paint or paint of unknown lead content. | Minor violations (General Violations) | 43.23(e) | CORRECTED |
|
||||||||||||||
