Health
311
Search all NYC.gov websites
Status |
Active |
Permit Number |
N/A |
Expiration |
04/20/2116 |
Age Range (Years) |
|
Maximum Capacity |
0 |
Site Type |
Corporate |
Certified to Administer Medication |
No |
Years in Operation |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Large furniture or electronic devices anchored to the floor or wall by angle braces anchors or other devices to prevent tip overs. Unsecured large fixtures prohibited | Violations requiring correction within two weeks (Critical Violations) | 43.24(c) | CORRECTED |
| School-based child care staff observed caring for children while unhealthy. Staff medical certificate of fitness Not provided. | Minor violations (General Violations) | 43.11(b) | CORRECTED |
| Each staff member has documentation showing they received 2 doses measles/mumps vaccine, 1 dose rubella vaccine, 2 doses varicella vaccine and 1 dose Tdap | Minor violations (General Violations) | 43.11(c)(1) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Written safety plan describes provisions for health care maintenance and compliance; provisions for emergency medical care first aid and CPR | Minor violations (General Violations) | 43.07(b)(4) | CORRECTED |
| Written Safety Plan contains schedule for cleaning and maintenance | Minor violations (General Violations) | 43.07)b)(2)(B) | CORRECTED |
| Each staff member has documentation showing they received 2 doses measles/mumps vaccine, 1 dose rubella vaccine, 2 doses varicella vaccine and 1 dose Tdap | Minor violations (General Violations) | 43.11(c)(1) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Water Not tested for lead as required. Elevated lead levels Not remediated. School fails to use approved water source when indicated | Violations requiring correction within two weeks (Critical Violations) | 43.24(a) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Adequately stocked first aid kit Not provided or maintained at the time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 43.21(c) | CORRECTED |
| Walls and ceiling in commercial building Not properly constructed; Not maintained in good repair; unclean | Minor violations (General Violations) | 131.09(f) | CORRECTED |
| School-based child care staff observed caring for children while unhealthy. Staff medical certificate of fitness Not provided. | Minor violations (General Violations) | 43.11(b) | CORRECTED |
| Each staff member has documentation showing they received 2 doses measles/mumps vaccine, 1 dose rubella vaccine, 2 doses varicella vaccine and 1 dose Tdap | Minor violations (General Violations) | 43.11(c)(1) | CORRECTED |
| Staff submitted immunization record. File maintained confidential. File including electronic available for inspection on site | Minor violations (General Violations) | 43.11(c)(2) | CORRECTED |
| School obtains written consent of employee to conduct clearance review and share results with Department | Minor violations (General Violations) | 43.13(d) | CORRECTED |
| Teaching and supervisory staff trained in abuse/maltreatment identification and reporting. 2 hours of training received every 24 months. Training provided by OCFS approved trainer. New staff trained within 3 months of hire | Minor violations (General Violations) | 43.14(a) | CORRECTED |
| Within 3 months of hire all staff trained in emergency procedures in the Written Safety Plan. Training include loss of child response, lockdown, gas, electrical, sewer or water main break and extreme weather | Minor violations (General Violations) | 43.14(c) | CORRECTED |
|
||||||||||||||
