Health
311
Search all NYC.gov websites
|
||||||||||
|
||||||||||
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Pass key identification or other security device installed on all entrances | Violations requiring correction within two weeks (Critical Violations) | 47.41(k)(2) | CORRECTED |
| Child care service Not free of pests or maintains pest harborage conditions at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.51(a) | CORRECTED |
| Child care service Not free of pests or maintains pest harborage conditions at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.51(a) | OPEN |
| At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate potential hazards. | Violations requiring correction within two weeks (Critical Violations) | 47.57(b) | CORRECTED |
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | OPEN |
| Appropriate outdoor play area Not provided or maintained at the time of inspection. | Minor violations (General Violations) | 47.47(a) | OPEN |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| The owner or agent tenant or manager fails to maintain building in safe manner; Structural integrity Not maintained; Building Not free of pests; Adequate heat ventilation and lighting Not provided; Not free of nuisances/hazards. | Violations requiring immediate correction (Public Health Hazards) | 131.05(a) | CORRECTED |
| Pass key identification or other security device installed on all entrances | Violations requiring correction within two weeks (Critical Violations) | 47.41(k)(2) | CORRECTED |
| Child care service Not free of pests or maintains pest harborage conditions at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.51(a) | CORRECTED |
| Child care service Not free of pests or maintains pest harborage conditions at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.51(a) | OPEN |
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | OPEN |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Pass key identification or other security device installed on all entrances | Violations requiring correction within two weeks (Critical Violations) | 47.41(k)(2) | CORRECTED |
| Child care service Not free of pests or maintains pest harborage conditions at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.51(a) | CORRECTED |
| At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate potential hazards. | Violations requiring correction within two weeks (Critical Violations) | 47.57(b) | CORRECTED |
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Outdoor play area was observed Not maintained Nr free of hazards or nuisances at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.47(e) | CORRECTED |
| At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Violations requiring correction within two weeks (Critical Violations) | 47.49(a) | CORRECTED |
| Child care service Not free of pests or maintains pest harborage conditions at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.51(a) | CORRECTED |
| Exits and other egress Not provided with required signage at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.59(a) | CORRECTED |
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Outdoor play area was observed Not maintained Nr free of hazards or nuisances at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.47(e) | CORRECTED |
| At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Violations requiring correction within two weeks (Critical Violations) | 47.49(a) | CORRECTED |
| Child care service Not free of pests or maintains pest harborage conditions at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.51(a) | CORRECTED |
| Exits and other egress Not provided with required signage at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.59(a) | CORRECTED |
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
| At time of inspection trash and garbage observed Not stored in appropriate containers with tight fitting lids. | Minor violations (General Violations) | 47.49(b) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Fingerprint screening Not arranged for current and prospective personnel; Results Not satisfactory or CAP was Not approved | Violations requiring immediate correction (Public Health Hazards) | 47.19(c)(1) | CORRECTED |
| Training in SIDS, Shaken Baby Syndrome and Safe Sleep practices Not provided to staff | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(4) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Fingerprint screening Not arranged for current and prospective personnel; Results Not satisfactory or CAP was Not approved | Violations requiring immediate correction (Public Health Hazards) | 47.19(c)(1) | CORRECTED |
| Training in SIDS, Shaken Baby Syndrome and Safe Sleep practices Not provided to staff | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(4) | CORRECTED |
| Training in child development Not provided every 24 months | Minor violations (General Violations) | 47.37(b)(6)(A) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Violations requiring correction within two weeks (Critical Violations) | 47.49(a) | CORRECTED |
|
||||||||||||||
