Health
311
Search all NYC.gov websites
Status |
Permitted |
Permit Number |
74081 |
Expiration |
10/06/2026 |
Age Range (Years) |
2 - 5 |
Maximum Capacity |
57 |
Site Type |
Private |
Certified to Administer Medication |
Yes |
Years in Operation |
12 |
Water Lead Test Done |
Yes |
Water Lead Test Elevated |
No |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Electrical/chemical/mechanical hazards observed at time of inspection. | Violations requiring immediate correction (Public Health Hazards) | 47.59(f) | CORRECTED |
| Exits and other egress Not provided with required signage at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.59(a) | CORRECTED |
| Commercial building regularly cleaned; kept clean and in good repair; kept free of overcrowding. | Minor violations (General Violations) | 131.09(g) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection child care service failed to provide sufficient number of toilets and sinks for the number of children in attendance. | Violations requiring correction within two weeks (Critical Violations) | 47.43(b) | CORRECTED |
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
| Cots or other sleep equipment Not placed two feet apart or separated by a partition | Minor violations (General Violations) | 47.55(b)(3) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection it was determined/observed that child care service failed to conduct pre-employment verification of staff credentials. | Minor violations (General Violations) | 47.19(b) | CORRECTED |
| At time of inspection it was determined that child care service allows staff to perform their duties that are Not healthy or are incapable of carrying out their duties. Staff medical clearances are Not maintained by child care service. | Minor violations (General Violations) | 47.33(b) | CORRECTED |
| Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Minor violations (General Violations) | 47.33(c)(1) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Violations requiring correction within two weeks (Critical Violations) | 47.49(a) | CORRECTED |
| Commercial building regularly cleaned; kept clean and in good repair; kept free of overcrowding. | Minor violations (General Violations) | 131.09(g) | CORRECTED |
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Services fail to install interior fire alarms and/or sprinklers where required. | Violations requiring immediate correction (Public Health Hazards) | 47.59(c) | CORRECTED |
| Electrical/chemical/mechanical hazards observed at time of inspection. | Violations requiring immediate correction (Public Health Hazards) | 47.59(f) | CORRECTED |
| All lighting fixtures over by or within food storage preparation service or display are provided with suitable guards | Violations requiring correction within two weeks (Critical Violations) | 81.19(b) | CORRECTED |
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Minor violations (General Violations) | 47.33(c)(1) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection hand wash sinks are Not supplied with an adequate amount of running water. At time of inspection water temperature exceeded 115 deg Fahrenheit. | Violations requiring correction within two weeks (Critical Violations) | 47.43(e) | CORRECTED |
| At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Violations requiring correction within two weeks (Critical Violations) | 47.49(a) | CORRECTED |
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection records of enrolled children's periodic medical examination were Not provided or maintained. | Minor violations (General Violations) | 47.25(c) | CORRECTED |
|
||||||||||||||
