Health
311
Search all NYC.gov websites
Status |
Permitted |
Permit Number |
97738 |
Expiration |
09/28/2027 |
Age Range (Years) |
2 - 5 |
Maximum Capacity |
131 |
Site Type |
DOE CBO |
Certified to Administer Medication |
Yes |
Years in Operation |
11 |
|
||||||||||
|
||||||||||
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Permittee/applicant submitted incomplete written safety plan. | Violations requiring correction within two weeks (Critical Violations) | 47.11(b) | CORRECTED |
| At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Violations requiring correction within two weeks (Critical Violations) | 47.49(a) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Milk observed stored at a temperature above 41 deg. F at time of inspection. Milk observed stored in child care service beyond the expiration date. | Violations requiring immediate correction (Public Health Hazards) | 47.61(d) | CORRECTED |
| At time of inspection toxic substances observed improperly stored so as to result in the potential for exposure or contamination of facility surfaces. | Violations requiring correction within two weeks (Critical Violations) | 47.49(c) | CORRECTED |
| At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate the potential for exposure to choking hazards by children. | Violations requiring correction within two weeks (Critical Violations) | 47.57(c) | CORRECTED |
| Written Safety Plan does Not provide information on program operations and/or facility maintenance | Minor violations (General Violations) | 47.11(b)(2) | CORRECTED |
| Child care service fails to conduct and document daily health assessment of incoming children. Individual Not trained to identify disease. | Minor violations (General Violations) | 47.27(b) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Child care service fails to store dry goods in insect/rodent proof containers at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.61(e) | CORRECTED |
| At time of inspection it was observed that child care service failed to provide appropriate guards on designated structures/equipment to protect children from potential injury. | Minor violations (General Violations) | 47.41(h) | CORRECTED |
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Emergency medical care Not secured when needed; parents Not Notified immediately. | Violations requiring immediate correction (Public Health Hazards) | 47.29(b)(1)(B) | CORRECTED |
| At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate potential hazards. | Violations requiring correction within two weeks (Critical Violations) | 47.57(b) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Outdoor play area was observed Not maintained Nr free of hazards or nuisances at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.47(e) | CORRECTED |
| At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Violations requiring correction within two weeks (Critical Violations) | 47.49(a) | CORRECTED |
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
|
||||||||||||||
