Health
311
Search all NYC.gov websites
Status |
Active |
Permit Number |
N/A |
Expiration |
01/23/2115 |
Age Range (Years) |
2 - 5 |
Maximum Capacity |
0 |
Site Type |
Private |
Certified to Administer Medication |
No |
Years in Operation |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Children enrolled in school-based child care program have Not received appropriate medical examination. | Violations requiring correction within two weeks (Critical Violations) | 43.17(a)(1) | CORRECTED |
| Each staff member has documentation showing they received 2 doses measles/mumps vaccine, 1 dose rubella vaccine, 2 doses varicella vaccine and 1 dose Tdap | Minor violations (General Violations) | 43.11(c)(1) | CORRECTED |
| Teaching and supervisory staff trained in infection control, reporting of infectious diseases, administration of medication, handling/storage of hazardous materials, general safety, and transportation. New staff trained within 3 months of hire | Minor violations (General Violations) | 43.14(b) | CORRECTED |
| Within 3 months of hire all staff trained in emergency procedures in the Written Safety Plan. Training include loss of child response, lockdown, gas, electrical, sewer or water main break and extreme weather | Minor violations (General Violations) | 43.14(c) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| School-based child care staff observed caring for children while unhealthy. Staff medical certificate of fitness Not provided. | Minor violations (General Violations) | 43.11(b) | CORRECTED |
| Each staff member has documentation showing they received 2 doses measles/mumps vaccine, 1 dose rubella vaccine, 2 doses varicella vaccine and 1 dose Tdap | Minor violations (General Violations) | 43.11(c)(1) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| School operator arranges for fingerprinting | Violations requiring immediate correction (Public Health Hazards) | 43.13(c)(1) | CORRECTED |
| School-based child care staff observed caring for children while unhealthy. Staff medical certificate of fitness Not provided. | Minor violations (General Violations) | 43.11(b) | CORRECTED |
| Each staff member has documentation showing they received 2 doses measles/mumps vaccine, 1 dose rubella vaccine, 2 doses varicella vaccine and 1 dose Tdap | Minor violations (General Violations) | 43.11(c)(1) | CORRECTED |
|
||||||||||||||
