Health
311
Search all NYC.gov websites
|
||||||||||
|
||||||||||
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection it was determined that individual associated with child care service/camp involved in an act detrimental to health and safety. | Violations requiring immediate correction (Public Health Hazards) | 3.07 | OPEN |
| Commissioner may order a child care service to close or discontinue operations if the child care service is determined to be operating in a manner or maintaining one or more conditions that constitute an imminent health hazard | Violations requiring immediate correction (Public Health Hazards) | 47.77(a)(1) | OPEN |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Permittee failed to prohibit unsupervised contact with children by any individual for whom screening results have Not been received | Violations requiring immediate correction (Public Health Hazards) | 47.19(h)(3) | OPEN |
| Constant and competent supervision provided by adequate staff for children and groups of children | Violations requiring immediate correction (Public Health Hazards) | 47.23(a) | OPEN |
| At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Violations requiring correction within two weeks (Critical Violations) | 47.49(a) | OPEN |
| Appropriate child activity Not provided by child care service; unacceptable forms of discipline utilized by staff of child care service. | Violations requiring correction within two weeks (Critical Violations) | 47.67(a) | OPEN |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection it was determined that individual associated with child care service/camp involved in an act detrimental to health and safety. | Violations requiring immediate correction (Public Health Hazards) | 3.07 | CORRECTED |
| Commissioner may order a child care service to close or discontinue operations if the child care service is determined to be operating in a manner or maintaining one or more conditions that constitute an imminent health hazard | Violations requiring immediate correction (Public Health Hazards) | 47.77(a)(1) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Constant and competent supervision provided by adequate staff for children and groups of children | Violations requiring immediate correction (Public Health Hazards) | 47.23(a) | CORRECTED |
| Appropriate child activity Not provided by child care service; unacceptable forms of discipline utilized by staff of child care service. | Violations requiring correction within two weeks (Critical Violations) | 47.67(a) | CORRECTED |
| Incident injury log of accidents illness and epi auto injector use Not provided, Not maintained and Not available upon request | Minor violations (General Violations) | 47.29(e) | CORRECTED |
| At time of inspection it was determined that child care service allows staff to perform their duties that are Not healthy or are incapable of carrying out their duties. Staff medical clearances are Not maintained by child care service. | Minor violations (General Violations) | 47.33(b) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Fingerprint screening Not arranged for current and prospective personnel; Results Not satisfactory or CAP was Not approved | Violations requiring immediate correction (Public Health Hazards) | 47.19(c)(1) | CORRECTED |
| Permittee failed to prohibit unsupervised contact with children by any individual for whom screening results have Not been received | Violations requiring immediate correction (Public Health Hazards) | 47.19(h)(3) | CORRECTED |
| At time of inspection it was determined that child care service failed to maintain children's daily attendance records. | Minor violations (General Violations) | 47.27(a) | CORRECTED |
| Child care service fails to conduct and document daily health assessment of incoming children. Individual Not trained to identify disease. | Minor violations (General Violations) | 47.27(b) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Constant and competent supervision provided by adequate staff for children and groups of children | Violations requiring immediate correction (Public Health Hazards) | 47.23(a) | CORRECTED |
| Child care service failed to Notify DOHMH within 24 hours of child abuse allegation/indication or record of criminal activity of individuals associated with child care service; serious injury, death or loss of a child. | Violations requiring correction within two weeks (Critical Violations) | 47.19(g) | CORRECTED |
| Appropriate child activity Not provided by child care service; unacceptable forms of discipline utilized by staff of child care service. | Violations requiring correction within two weeks (Critical Violations) | 47.67(a) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate the potential for exposure to choking hazards by children. | Violations requiring correction within two weeks (Critical Violations) | 47.57(c) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Fingerprint screening Not arranged for current and prospective personnel; Results Not satisfactory or CAP was Not approved | Violations requiring immediate correction (Public Health Hazards) | 47.19(c)(1) | CORRECTED |
| At time of inspection it was determined that child care service failed to ensure staff received required training within time frames and/or failed to maintain training records. | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(1) | CORRECTED |
| Training in SIDS, Shaken Baby Syndrome and Safe Sleep practices Not provided to staff | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(4) | CORRECTED |
| Child care service failed to conduct business and employment reference checks of staff/volunteers. | Minor violations (General Violations) | 47.19(i) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Child care service staff identified/acting as group teachers do Not meet the required qualifications of the position. | Minor violations (General Violations) | 47.13(d) | OPEN |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection child care service failed to provide sufficient lighting and or failed to maintain adequate foot candles in areas used by children. | Minor violations (General Violations) | 47.45(b) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| There were no new violations observed at the time of this inspection/visit. | |||
| Emergency medical care Not secured when needed; parents Not Notified immediately. | Violations requiring immediate correction (Public Health Hazards) | 47.29(b)(1)(B) | CORRECTED |
| Permittee/applicant failed to submit a written safety plan; written safety plan is Not approved; staff Not trained, drilled in plan; training, drills Not evaluated; plan Not maintained and updated. | Violations requiring correction within two weeks (Critical Violations) | 47.11(a) | CORRECTED |
| Incident injury log of accidents illness and epi auto injector use Not provided, Not maintained and Not available upon request | Minor violations (General Violations) | 47.29(e) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| There were no new violations observed at the time of this inspection/visit. | |||
| Emergency medical care Not secured when needed; parents Not Notified immediately. | Violations requiring immediate correction (Public Health Hazards) | 47.29(b)(1)(B) | CORRECTED |
| Permittee/applicant failed to submit a written safety plan; written safety plan is Not approved; staff Not trained, drilled in plan; training, drills Not evaluated; plan Not maintained and updated. | Violations requiring correction within two weeks (Critical Violations) | 47.11(a) | CORRECTED |
| Incident injury log of accidents illness and epi auto injector use Not provided, Not maintained and Not available upon request | Minor violations (General Violations) | 47.29(e) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection hand wash sinks are Not supplied with an adequate amount of running water. At time of inspection water temperature exceeded 115 deg Fahrenheit. | Violations requiring correction within two weeks (Critical Violations) | 47.43(e) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| There were no new violations observed at the time of this inspection/visit. | |||
| Fingerprint screening Not arranged for current and prospective personnel; Results Not satisfactory or CAP was Not approved | Violations requiring immediate correction (Public Health Hazards) | 47.19(c)(1) | CORRECTED |
| Training in SIDS, Shaken Baby Syndrome and Safe Sleep practices Not provided to staff | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(4) | CORRECTED |
| At time of inspection it was determined that child care service allows staff to perform their duties that are Not healthy or are incapable of carrying out their duties. Staff medical clearances are Not maintained by child care service. | Minor violations (General Violations) | 47.33(b) | CORRECTED |
| Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Minor violations (General Violations) | 47.33(c)(1) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| There were no new violations observed at the time of this inspection/visit. | |||
| Fingerprint screening Not arranged for current and prospective personnel; Results Not satisfactory or CAP was Not approved | Violations requiring immediate correction (Public Health Hazards) | 47.19(c)(1) | CORRECTED |
| Training in SIDS, Shaken Baby Syndrome and Safe Sleep practices Not provided to staff | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(4) | CORRECTED |
| At time of inspection it was determined that child care service allows staff to perform their duties that are Not healthy or are incapable of carrying out their duties. Staff medical clearances are Not maintained by child care service. | Minor violations (General Violations) | 47.33(b) | CORRECTED |
| Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Minor violations (General Violations) | 47.33(c)(1) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Violations requiring correction within two weeks (Critical Violations) | 47.49(a) | CORRECTED |
| At time of inspection child care service failed to provide sufficient lighting and or failed to maintain adequate foot candles in areas used by children. | Minor violations (General Violations) | 47.45(b) | CORRECTED |
|
||||||||||||||
