Health
311
Search all NYC.gov websites
Status |
Permitted |
Permit Number |
103936 |
Expiration |
01/25/2027 |
Age Range (Years) |
0 - 2 |
Maximum Capacity |
26 |
Site Type |
Corporate |
Certified to Administer Medication |
No |
Years in Operation |
9 |
Water Lead Test Done |
Yes |
Water Lead Test Elevated |
No |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Potentially hazardous food is maintained at required temperatures except for necessary preparation; below 41 degree F or above 140 degree F; except for immediate service eggs 45 degree F processed fish 38 degree F unless properly salted or time monitored. | Violations requiring immediate correction (Public Health Hazards) | 81.09(a) | OPEN |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Fingerprint screening Not arranged for current and prospective personnel; Results Not satisfactory or CAP was Not approved | Violations requiring immediate correction (Public Health Hazards) | 47.19(c)(1) | CORRECTED |
| Permittee failed to prohibit unsupervised contact with children by any individual for whom screening results have Not been received | Violations requiring immediate correction (Public Health Hazards) | 47.19(h)(3) | CORRECTED |
| Constant and competent supervision provided by adequate staff for children and groups of children | Violations requiring immediate correction (Public Health Hazards) | 47.23(a) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Potentially hazardous food is maintained at required temperatures except for necessary preparation; below 41 degree F or above 140 degree F; except for immediate service eggs 45 degree F processed fish 38 degree F unless properly salted or time monitored. | Violations requiring immediate correction (Public Health Hazards) | 81.09(a) | OPEN |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Permittee does Not allow inspection of program or documents | Violations requiring immediate correction (Public Health Hazards) | 47.03(d) | CORRECTED |
| Permittee failed to prohibit unsupervised contact with children by any individual for whom screening results have Not been received | Violations requiring immediate correction (Public Health Hazards) | 47.19(h)(3) | CORRECTED |
| Enrolled children 6 months to 59 months have Not received FDA approved annual influenza immunization by December 31 of the year | Violations requiring correction within two weeks (Critical Violations) | 47.25(a)(2)(B) | CORRECTED |
| At time of inspection it was determined that child care service failed to ensure staff received required training within time frames and/or failed to maintain training records. | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(1) | CORRECTED |
| All teachers have Not received training in infectious disease control and reporting. | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(2) | CORRECTED |
| Training in SIDS, Shaken Baby Syndrome and Safe Sleep practices Not provided to staff | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(4) | CORRECTED |
| At time of inspection it was determined that child care service allows staff to perform their duties that are Not healthy or are incapable of carrying out their duties. Staff medical clearances are Not maintained by child care service. | Minor violations (General Violations) | 47.33(b) | CORRECTED |
| Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Minor violations (General Violations) | 47.33(c)(1) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Permittee failed to submit permit renewal application at least 90 days prior to permit expiration date. | Minor violations (General Violations) | 47.09(c) | CORRECTED |
| Child care service staff identified/acting as group teachers do Not meet the required qualifications of the position. | Minor violations (General Violations) | 47.13(d) | CORRECTED |
| At time of inspection records of enrolled children's periodic medical examination were Not provided or maintained. | Minor violations (General Violations) | 47.25(c) | CORRECTED |
| Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Minor violations (General Violations) | 47.33(c)(1) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Child care service providing care without a staff member trained in First Aid/CPR on site at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.23(e) | CORRECTED |
| Epi auto injector Not provided, Not maintained or expired. | Violations requiring correction within two weeks (Critical Violations) | 47.29(c)(1) | CORRECTED |
| Exits and other egress Not provided with required signage at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.59(a) | CORRECTED |
| Required smoke and carbon monoxide detectors Not provided or maintained at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.59(g) | CORRECTED |
| Child care service fails to conduct and document daily health assessment of incoming children. Individual Not trained to identify disease. | Minor violations (General Violations) | 47.27(b) | CORRECTED |
| Sufficient trained staff Not provided; staff Not on site; training unsatisfactory. | Minor violations (General Violations) | 47.29(c)(2) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection it was determined that child care service failed to conduct and document monthly fire drills. | Violations requiring correction within two weeks (Critical Violations) | 47.59(d) | CORRECTED |
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Teacher qualification documents Not submitted to approved agent for review | Minor violations (General Violations) | 47.13(a) | CORRECTED |
| Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Minor violations (General Violations) | 47.33(c)(1) | CORRECTED |
|
||||||||||||||
