Health
311
Search all NYC.gov websites
Status |
Permitted |
Permit Number |
104621 |
Expiration |
10/16/2026 |
Age Range (Years) |
2 - 5 |
Maximum Capacity |
40 |
Site Type |
Corporate |
Certified to Administer Medication |
No |
Years in Operation |
8 |
Water Lead Test Done |
Yes |
Water Lead Test Elevated |
No |
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Fingerprint screening Not arranged for current and prospective personnel; Results Not satisfactory or CAP was Not approved | Violations requiring immediate correction (Public Health Hazards) | 47.19(c)(1) | CORRECTED |
| At time of inspection child care service failed to provide soap and/or paper towels or sanitary dryers accessible to children at hand wash sinks. | Violations requiring correction within two weeks (Critical Violations) | 47.43(g) | CORRECTED |
| All staff with potential for unsupervised contact with children including volunteers have Not been cleared | Minor violations (General Violations) | 47.19(a) | CORRECTED |
| At time of inspection child care service unable to document that all children enrolled have had an age appropriate medical evaluation. | Minor violations (General Violations) | 47.25(a)(1) | CORRECTED |
| Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Minor violations (General Violations) | 47.33(c)(1) | CORRECTED |
| Written behavior management policy Not provided at time of inspection, distributed to staff or made available to parents. | Minor violations (General Violations) | 47.67(c) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Minor violations (General Violations) | 47.33(c)(1) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Screening and other pest obstruction methods Not provided or maintained at time of inspection. | Minor violations (General Violations) | 81.23(b) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection required hand wash signs were Not provided. | Minor violations (General Violations) | 47.35(b) | CORRECTED |
| Cots or other sleep equipment Not placed two feet apart or separated by a partition | Minor violations (General Violations) | 47.55(b)(3) | CORRECTED |
| Adequate space/arrangement to provide separate storage areas for children's outer garments Not provided or maintained at time of inspection. | Minor violations (General Violations) | 47.55(c) | CORRECTED |
| Frozen food observed being thawed by unacceptable method at time of inspection. | Minor violations (General Violations) | 81.09(g) | CORRECTED |
| Handwash sinks access unobstructed by doors or other objects used solely for hand washing | Minor violations (General Violations) | 81.21(a)(2) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Permittee failed to prohibit unsupervised contact with children by any individual for whom screening results have Not been received | Violations requiring immediate correction (Public Health Hazards) | 47.19(h)(3) | CORRECTED |
| Permittee failed to prohibit unsupervised contact with children by any individual for whom screening results have Not been received | Violations requiring immediate correction (Public Health Hazards) | 47.19(h)(3) | OPEN |
| Child care service staff identified/acting as group teachers do Not meet the required qualifications of the position. | Minor violations (General Violations) | 47.13(d) | CORRECTED |
|
||||||||||||||
