Health
311
Search all NYC.gov websites
Status |
Permitted |
Permit Number |
105586 |
Expiration |
01/21/2028 |
Age Range (Years) |
0 - 2 |
Maximum Capacity |
18 |
Site Type |
Private |
Certified to Administer Medication |
No |
Years in Operation |
4 |
|
||||||||||||||||||
|
||||||||||||||||||
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Permit application or renewal incomplete or contains misleading information | Minor violations (General Violations) | 47.09(f) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Fingerprint screening Not arranged for current and prospective personnel; Results Not satisfactory or CAP was Not approved | Violations requiring immediate correction (Public Health Hazards) | 47.19(c)(1) | CORRECTED |
| Enrolled children 6 months to 59 months have Not received FDA approved annual influenza immunization by December 31 of the year | Violations requiring correction within two weeks (Critical Violations) | 47.25(a)(2)(B) | CORRECTED |
| At time of inspection it was determined that child care service failed to ensure staff received required training within time frames and/or failed to maintain training records. | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(1) | CORRECTED |
| All teachers have Not received training in infectious disease control and reporting. | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(2) | CORRECTED |
| Training in SIDS, Shaken Baby Syndrome and Safe Sleep practices Not provided to staff | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(4) | CORRECTED |
| Appropriate child activity Not provided by child care service; unacceptable forms of discipline utilized by staff of child care service. | Violations requiring correction within two weeks (Critical Violations) | 47.67(a) | CORRECTED |
| At time of inspection it was determined that child care service allows staff to perform their duties that are Not healthy or are incapable of carrying out their duties. Staff medical clearances are Not maintained by child care service. | Minor violations (General Violations) | 47.33(b) | CORRECTED |
| Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Minor violations (General Violations) | 47.33(c)(1) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Child enrolled in child care shall have additional immunizations as required by the Department | Violations requiring correction within two weeks (Critical Violations) | 47.25(a)(2)(D) | CORRECTED |
| At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate potential hazards. | Violations requiring correction within two weeks (Critical Violations) | 47.57(b) | CORRECTED |
| At time of inspection records of enrolled children's periodic medical examination were Not provided or maintained. | Minor violations (General Violations) | 47.25(c) | CORRECTED |
| At time of inspection it was determined that child care service allows staff to perform their duties that are Not healthy or are incapable of carrying out their duties. Staff medical clearances are Not maintained by child care service. | Minor violations (General Violations) | 47.33(b) | CORRECTED |
| Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Minor violations (General Violations) | 47.33(c)(1) | CORRECTED |
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| There were no new violations observed at the time of this inspection/visit. | |||
| At time of inspection hallways and other means of egress were observed obstructed and impassable. | Violations requiring immediate correction (Public Health Hazards) | 47.41(f) | CORRECTED |
| Child care service providing care without a staff member trained in First Aid/CPR on site at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.23(e) | CORRECTED |
| At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Violations requiring correction within two weeks (Critical Violations) | 47.49(a) | CORRECTED |
| Written Safety Plan does Not include safe sleep provisions | Minor violations (General Violations) | 47.11(b)(7) | CORRECTED |
| Sufficient trained staff Not provided; staff Not on site; training unsatisfactory. | Minor violations (General Violations) | 47.29(c)(2) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| There were no new violations observed at the time of this inspection/visit. | |||
| At time of inspection hallways and other means of egress were observed obstructed and impassable. | Violations requiring immediate correction (Public Health Hazards) | 47.41(f) | CORRECTED |
| Child care service providing care without a staff member trained in First Aid/CPR on site at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.23(e) | CORRECTED |
| At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Violations requiring correction within two weeks (Critical Violations) | 47.49(a) | CORRECTED |
| Written Safety Plan does Not include safe sleep provisions | Minor violations (General Violations) | 47.11(b)(7) | CORRECTED |
| Sufficient trained staff Not provided; staff Not on site; training unsatisfactory. | Minor violations (General Violations) | 47.29(c)(2) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection it was determined that child care service failed to ensure staff received required training within time frames and/or failed to maintain training records. | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(1) | CORRECTED |
| Pillows observed being used for children under two years of age; health care provider recommendation Not obtained. | Violations requiring correction within two weeks (Critical Violations) | 47.55(b)(4) | CORRECTED |
| Children feeding bottles observed stored/used without being properly labeled with child's name and date of preparation at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.61(g) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| There were no new violations observed at the time of this inspection/visit. | |||
| Fingerprint screening Not arranged for current and prospective personnel; Results Not satisfactory or CAP was Not approved | Violations requiring immediate correction (Public Health Hazards) | 47.19(c)(1) | CORRECTED |
| At time of inspection hallways and other means of egress were observed obstructed and impassable. | Violations requiring immediate correction (Public Health Hazards) | 47.41(f) | CORRECTED |
| Enrolled children have Not received aged appropriate immunization in accordance with Public Health Law 2164 or successor unless medically exempt | Violations requiring correction within two weeks (Critical Violations) | 47.25(a)(2)(A)(i) | CORRECTED |
| At time of inspection it was determined that child care service failed to ensure staff received required training within time frames and/or failed to maintain training records. | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(1) | CORRECTED |
| Training in SIDS, Shaken Baby Syndrome and Safe Sleep practices Not provided to staff | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(4) | CORRECTED |
| At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate potential hazards. | Violations requiring correction within two weeks (Critical Violations) | 47.57(b) | CORRECTED |
| Children feeding bottles observed stored/used without being properly labeled with child's name and date of preparation at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.61(g) | CORRECTED |
| Child care service teaching staff acting as assistant teachers do Not meet age and educational requirements. | Minor violations (General Violations) | 47.13(f) | CORRECTED |
| Child care service failed to conduct business and employment reference checks of staff/volunteers. | Minor violations (General Violations) | 47.19(i) | CORRECTED |
| At time of inspection records of enrolled children's periodic medical examination were Not provided or maintained. | Minor violations (General Violations) | 47.25(c) | CORRECTED |
| At time of inspection it was determined that child care service allows staff to perform their duties that are Not healthy or are incapable of carrying out their duties. Staff medical clearances are Not maintained by child care service. | Minor violations (General Violations) | 47.33(b) | CORRECTED |
| Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Minor violations (General Violations) | 47.33(c)(1) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| There were no new violations observed at the time of this inspection/visit. | |||
| Fingerprint screening Not arranged for current and prospective personnel; Results Not satisfactory or CAP was Not approved | Violations requiring immediate correction (Public Health Hazards) | 47.19(c)(1) | CORRECTED |
| At time of inspection hallways and other means of egress were observed obstructed and impassable. | Violations requiring immediate correction (Public Health Hazards) | 47.41(f) | CORRECTED |
| Enrolled children have Not received aged appropriate immunization in accordance with Public Health Law 2164 or successor unless medically exempt | Violations requiring correction within two weeks (Critical Violations) | 47.25(a)(2)(A)(i) | CORRECTED |
| At time of inspection it was determined that child care service failed to ensure staff received required training within time frames and/or failed to maintain training records. | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(1) | CORRECTED |
| Training in SIDS, Shaken Baby Syndrome and Safe Sleep practices Not provided to staff | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(4) | CORRECTED |
| At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate potential hazards. | Violations requiring correction within two weeks (Critical Violations) | 47.57(b) | CORRECTED |
| Children feeding bottles observed stored/used without being properly labeled with child's name and date of preparation at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.61(g) | CORRECTED |
| Child care service teaching staff acting as assistant teachers do Not meet age and educational requirements. | Minor violations (General Violations) | 47.13(f) | CORRECTED |
| Child care service failed to conduct business and employment reference checks of staff/volunteers. | Minor violations (General Violations) | 47.19(i) | CORRECTED |
| At time of inspection records of enrolled children's periodic medical examination were Not provided or maintained. | Minor violations (General Violations) | 47.25(c) | CORRECTED |
| At time of inspection it was determined that child care service allows staff to perform their duties that are Not healthy or are incapable of carrying out their duties. Staff medical clearances are Not maintained by child care service. | Minor violations (General Violations) | 47.33(b) | CORRECTED |
| Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Minor violations (General Violations) | 47.33(c)(1) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| There were no new violations observed at the time of this inspection/visit. | |||
| Child care service providing care without a staff member trained in First Aid/CPR on site at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.23(e) | CORRECTED |
| At time of inspection staff observed changing diapers were observed Not wearing disposable gloves or other hand barrier gloves. | Violations requiring correction within two weeks (Critical Violations) | 47.43(h)(4) | CORRECTED |
| Appropriate sanitary receptacle and disinfectant Not provided in diaper changing area at time of inspection. | Minor violations (General Violations) | 47.43(h)(3) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| There were no new violations observed at the time of this inspection/visit. | |||
| Child care service providing care without a staff member trained in First Aid/CPR on site at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.23(e) | CORRECTED |
| At time of inspection staff observed changing diapers were observed Not wearing disposable gloves or other hand barrier gloves. | Violations requiring correction within two weeks (Critical Violations) | 47.43(h)(4) | CORRECTED |
| Appropriate sanitary receptacle and disinfectant Not provided in diaper changing area at time of inspection. | Minor violations (General Violations) | 47.43(h)(3) | CORRECTED |
|
||||||||||||||
