Health
311
Search all NYC.gov websites
Status |
In-Renewal |
Permit Number |
104542 |
Expiration |
07/30/2026 |
Age Range (Years) |
2 - 5 |
Maximum Capacity |
114 |
Site Type |
Private |
Certified to Administer Medication |
No |
Years in Operation |
8 |
Water Lead Test Done |
Yes |
Water Lead Test Elevated |
No |
|
||||||||||
|
||||||||||
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Constant and competent supervision provided by adequate staff for children and groups of children | Violations requiring immediate correction (Public Health Hazards) | 47.23(a) | CORRECTED |
| Corrective Action Plan does Not address each violation, identify causes or provide satisfactory corrective action | Violations requiring correction within two weeks (Critical Violations) | 47.21(c) | CORRECTED |
| Written Safety Plan does Not provide information on program operations and/or facility maintenance | Minor violations (General Violations) | 47.11(b)(2) | CORRECTED |
| Incident injury log of accidents illness and epi auto injector use Not provided, Not maintained and Not available upon request | Minor violations (General Violations) | 47.29(e) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| There were no new violations observed at the time of this inspection/visit. | |||
| At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Violations requiring correction within two weeks (Critical Violations) | 47.49(a) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Interior entrances and exits monitored and secure; Panic bars required on exterior entrances and exits by May 1, 2016 | Violations requiring correction within two weeks (Critical Violations) | 47.41(k)(1) | CORRECTED |
| At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate the potential for exposure to choking hazards by children. | Violations requiring correction within two weeks (Critical Violations) | 47.57(c) | CORRECTED |
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Permittee failed to prohibit unsupervised contact with children by any individual for whom screening results have Not been received | Violations requiring immediate correction (Public Health Hazards) | 47.19(h)(3) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Constant and competent supervision provided by adequate staff for children and groups of children | Violations requiring immediate correction (Public Health Hazards) | 47.23(a) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Sufficient quantity of qualified staff Not provided or assigned to supervise children at time of inspection | Violations requiring immediate correction (Public Health Hazards) | 47.23(a)(1) | CORRECTED |
| Child care service failed to Notify DOHMH within 24 hours of child abuse allegation/indication or record of criminal activity of individuals associated with child care service; serious injury, death or loss of a child. | Violations requiring correction within two weeks (Critical Violations) | 47.19(g) | CORRECTED |
| Appropriate child activity Not provided by child care service; unacceptable forms of discipline utilized by staff of child care service. | Violations requiring correction within two weeks (Critical Violations) | 47.67(a) | CORRECTED |
| Incident injury log of accidents illness and epi auto injector use Not provided, Not maintained and Not available upon request | Minor violations (General Violations) | 47.29(e) | CORRECTED |
| At time of inspection it was determined that child care staff fail to comfort distressed children. | Minor violations (General Violations) | 47.67(e) | CORRECTED |
| Children Not allowed to be sedentary for more than 30 minutes continuously excepts for naps | Minor violations (General Violations) | 47.71(a)(4) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| On day of inspection, a designated heat/air quality advisory day, child care service failed to take measures to maintain children and occupant physical comfort and hydration to minimize potential for the occurrence of heat related illnesses. | Violations requiring immediate correction (Public Health Hazards) | 47.57(e) | CORRECTED |
| Commissioner may order a child care service to close or discontinue operations if the child care service is determined to be operating in a manner or maintaining one or more conditions that constitute an imminent health hazard | Violations requiring immediate correction (Public Health Hazards) | 47.77(a)(1) | CORRECTED |
| Child care service/camp maintains the existence of a nuisance at the time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 3.09 | CORRECTED |
| Proper ventilation Not provided or maintained at time of inspection. Indoor air quality nuisance allowed to exist at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.45(a) | CORRECTED |
| Written Safety Plan does Not provide information on program operations and/or facility maintenance | Minor violations (General Violations) | 47.11(b)(2) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Child care service staff identified/acting as group teachers do Not meet the required qualifications of the position. | Minor violations (General Violations) | 47.13(d) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Teacher qualification documents Not submitted to approved agent for review | Minor violations (General Violations) | 47.13(a) | CORRECTED |
| Child care service staff identified/acting as group teachers do Not meet the required qualifications of the position. | Minor violations (General Violations) | 47.13(d) | CORRECTED |
| Child care service teaching staff acting as assistant teachers do Not meet age and educational requirements. | Minor violations (General Violations) | 47.13(f) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Permittee failed to prohibit unsupervised contact with children by any individual for whom screening results have Not been received | Violations requiring immediate correction (Public Health Hazards) | 47.19(h)(3) | CORRECTED |
| SCR clearances Not arranged for; clearance review Not conducted; SCR clearance Not repeated every two years | Violations requiring correction within two weeks (Critical Violations) | 47.19(c)(3) | CORRECTED |
| At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Violations requiring correction within two weeks (Critical Violations) | 47.49(a) | CORRECTED |
| Teacher qualification documents Not submitted to approved agent for review | Minor violations (General Violations) | 47.13(a) | CORRECTED |
| Child care service staff identified/acting as group teachers do Not meet the required qualifications of the position. | Minor violations (General Violations) | 47.13(d) | CORRECTED |
| Child care service teaching staff acting as assistant teachers do Not meet age and educational requirements. | Minor violations (General Violations) | 47.13(f) | CORRECTED |
| Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Minor violations (General Violations) | 47.33(c)(1) | CORRECTED |
|
||||||||||||||
