Health
311
Search all NYC.gov websites
Status |
Permitted |
Permit Number |
104616 |
Expiration |
10/04/2026 |
Age Range (Years) |
0 - 2 |
Maximum Capacity |
16 |
Site Type |
Private |
Certified to Administer Medication |
No |
Years in Operation |
8 |
Water Lead Test Done |
Yes |
Water Lead Test Elevated |
No |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Teacher to child ratios and group size maintained in Group Child Care program | Violations requiring immediate correction (Public Health Hazards) | 47.23(f)(1) | CORRECTED |
| At time of inspection it was determined that child care service failed to ensure staff received required training within time frames and/or failed to maintain training records. | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(1) | CORRECTED |
| Training in SIDS, Shaken Baby Syndrome and Safe Sleep practices Not provided to staff | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(4) | CORRECTED |
| At time of inspection it was determined that child care service allows staff to perform their duties that are Not healthy or are incapable of carrying out their duties. Staff medical clearances are Not maintained by child care service. | Minor violations (General Violations) | 47.33(b) | CORRECTED |
| Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Minor violations (General Violations) | 47.33(c)(1) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection hallways and other means of egress were observed obstructed and impassable. | Violations requiring immediate correction (Public Health Hazards) | 47.41(f) | CORRECTED |
| Plumbing Not installed by licensed plumber; Not free of cross connections; Not tested for lead; remediation action Not taken | Violations requiring correction within two weeks (Critical Violations) | 47.43(a) | CORRECTED |
| Child care service fails to conduct and document daily health assessment of incoming children. Individual Not trained to identify disease. | Minor violations (General Violations) | 47.27(b) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection it was determined that child care service allows staff to perform their duties that are Not healthy or are incapable of carrying out their duties. Staff medical clearances are Not maintained by child care service. | Minor violations (General Violations) | 47.33(b) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Child care service teaching staff acting as assistant teachers do Not meet age and educational requirements. | Minor violations (General Violations) | 47.13(f) | CORRECTED |
| Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Minor violations (General Violations) | 47.33(c)(1) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| There were no new violations observed at the time of this inspection/visit. | |||
| Fire extinguishers observed Not to be inspected or maintained at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.59(b) | CORRECTED |
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
| Appropriate outdoor play area Not provided or maintained at the time of inspection. | Minor violations (General Violations) | 47.47(a) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| There were no new violations observed at the time of this inspection/visit. | |||
| Fire extinguishers observed Not to be inspected or maintained at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.59(b) | CORRECTED |
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
| Appropriate outdoor play area Not provided or maintained at the time of inspection. | Minor violations (General Violations) | 47.47(a) | CORRECTED |
|
||||||||||||||
