Health
311
Search all NYC.gov websites
Status |
Permitted |
Permit Number |
104868 |
Expiration |
06/11/2027 |
Age Range (Years) |
2 - 5 |
Maximum Capacity |
205 |
Site Type |
Corporate |
Certified to Administer Medication |
No |
Years in Operation |
7 |
Water Lead Test Done |
Yes |
Water Lead Test Elevated |
No |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Written Safety Plan does Not cover safety provisions | Violations requiring correction within two weeks (Critical Violations) | 47.11(b)(6) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Plumbing and plumbing fixtures Not properly connected, vented, drained; Not installed and maintained in commercial building | Minor violations (General Violations) | 131.09(c) | CORRECTED |
| Sufficient utility sinks Not provided; Not of adequate size; insufficient water provided in commercial buildings.. | Minor violations (General Violations) | 131.09(d)(3) | CORRECTED |
| At time of inspection it was observed that child care service failed to provide appropriate guards on designated structures/equipment to protect children from potential injury. | Minor violations (General Violations) | 47.41(h) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Teacher to child ratios and group size maintained in Group Child Care program | Violations requiring immediate correction (Public Health Hazards) | 47.23(f)(1) | CORRECTED |
| 911 and parents Not contacted immediately after epi auto injector use | Violations requiring correction within two weeks (Critical Violations) | 47.29(c)(5) | CORRECTED |
| At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate the potential for exposure to choking hazards by children. | Violations requiring correction within two weeks (Critical Violations) | 47.57(c) | CORRECTED |
| Child care service staff identified/acting as group teachers do Not meet the required qualifications of the position. | Minor violations (General Violations) | 47.13(d) | CORRECTED |
| At time of inspection it was determined/observed that child care service failed to conduct pre-employment verification of staff credentials. | Minor violations (General Violations) | 47.19(b) | CORRECTED |
| Except in night care a group teacher shall be in charge of each group of children 2-6 years of age | Minor violations (General Violations) | 47.23(b) | CORRECTED |
| At time of inspection child care service unable to document that all children enrolled have had an age appropriate medical evaluation. | Minor violations (General Violations) | 47.25(a)(1) | CORRECTED |
| OTC ointments Not administered in accordance with instructions written by parents and label; Administration Not documented in med Administration log. | Minor violations (General Violations) | 47.31(e)(13) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Plumbing and plumbing fixtures Not properly connected, vented, drained; Not installed and maintained in commercial building | Minor violations (General Violations) | 131.09(c) | CORRECTED |
| At time of inspection child care service failed to provide sufficient lighting and or failed to maintain adequate foot candles in areas used by children. | Minor violations (General Violations) | 47.45(b) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Plumbing and plumbing fixtures Not properly connected, vented, drained; Not installed and maintained in commercial building | Minor violations (General Violations) | 131.09(c) | CORRECTED |
| Commercial building regularly cleaned; kept clean and in good repair; kept free of overcrowding. | Minor violations (General Violations) | 131.09(g) | CORRECTED |
| At time of inspection child care service failed to provide sufficient lighting and or failed to maintain adequate foot candles in areas used by children. | Minor violations (General Violations) | 47.45(b) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Minor violations (General Violations) | 47.33(c)(1) | CORRECTED |
|
||||||||||||||
