Health
311
Search all NYC.gov websites
Status |
Permitted |
Permit Number |
105130 |
Expiration |
01/02/2028 |
Age Range (Years) |
0 - 2 |
Maximum Capacity |
82 |
Site Type |
Corporate |
Certified to Administer Medication |
No |
Years in Operation |
6 |
Water Lead Test Done |
Yes |
Water Lead Test Elevated |
No |
|
||||||||||
|
||||||||||
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Permittee failed to submit permit renewal application at least 90 days prior to permit expiration date. | Minor violations (General Violations) | 47.09(c) | CORRECTED |
| Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Minor violations (General Violations) | 47.33(c)(1) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Written Safety Plan does Not include safe sleep provisions | Minor violations (General Violations) | 47.11(b)(7) | CORRECTED |
| At time of inspection it was determined that child care service failed to maintain children's daily attendance records. | Minor violations (General Violations) | 47.27(a) | CORRECTED |
| Child care service fails to conduct and document daily health assessment of incoming children. Individual Not trained to identify disease. | Minor violations (General Violations) | 47.27(b) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection toxic substances observed improperly stored so as to result in the potential for exposure or contamination of facility surfaces. | Violations requiring correction within two weeks (Critical Violations) | 47.49(c) | CORRECTED |
| Exits and other egress Not provided with required signage at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.59(a) | CORRECTED |
| Required smoke and carbon monoxide detectors Not provided or maintained at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.59(g) | CORRECTED |
| Children feeding bottles observed stored/used without being properly labeled with child's name and date of preparation at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.61(g) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Sufficient utility sinks Not provided; Not of adequate size; insufficient water provided in commercial buildings.. | Minor violations (General Violations) | 131.09(d)(3) | CORRECTED |
| Written Safety Plan does Not include safe sleep provisions | Minor violations (General Violations) | 47.11(b)(7) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Programs using video surveillance comply with all applicable laws | Minor violations (General Violations) | 47.67(d)(3)(B) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Enrolled children 6 months to 59 months have Not received FDA approved annual influenza immunization by December 31 of the year | Violations requiring correction within two weeks (Critical Violations) | 47.25(a)(2)(B) | CORRECTED |
| All staff with potential for unsupervised contact with children including volunteers have Not been cleared | Minor violations (General Violations) | 47.19(a) | CORRECTED |
| At time of inspection child care service unable to document that all children enrolled have had an age appropriate medical evaluation. | Minor violations (General Violations) | 47.25(a)(1) | CORRECTED |
| At time of inspection it was determined that child care service allows staff to perform their duties that are Not healthy or are incapable of carrying out their duties. Staff medical clearances are Not maintained by child care service. | Minor violations (General Violations) | 47.33(b) | CORRECTED |
|
||||||||||||||
