Health
311
Search all NYC.gov websites
Status |
Active |
Permit Number |
105207 |
Expiration |
01/01/1900 |
Age Range (Years) |
|
Maximum Capacity |
0 |
Site Type |
Private |
Certified to Administer Medication |
No |
Years in Operation |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| SBCC shall prohibit unsupervised contact with children of individuals for which they have Not received clearance results | Violations requiring immediate correction (Public Health Hazards) | 43.13(g)(3) | CORRECTED |
| Premises free of electrical, chemical, mechanical and other hazards. | Violations requiring immediate correction (Public Health Hazards) | 43.22(e) | CORRECTED |
| Children immunized against diphtheria, tetanus, pertussis, polio, MMR, varicella, HepB, pneumococcal disease and Hib. Immunization records and medical exemption records on site and available upon request | Violations requiring correction within two weeks (Critical Violations) | 43.17(a)(2)(A)(i) | CORRECTED |
| Adequately stocked first aid kit Not provided or maintained at the time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 43.21(c) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Each staff member has documentation showing they received 2 doses measles/mumps vaccine, 1 dose rubella vaccine, 2 doses varicella vaccine and 1 dose Tdap | Minor violations (General Violations) | 43.11(c)(1) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Staff submitted immunization record. File maintained confidential. File including electronic available for inspection on site | Minor violations (General Violations) | 43.11(c)(2) | CORRECTED |
| Training certificates maintained on site and available upon request | Minor violations (General Violations) | 43.14 | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Each staff member has documentation showing they received 2 doses measles/mumps vaccine, 1 dose rubella vaccine, 2 doses varicella vaccine and 1 dose Tdap | Minor violations (General Violations) | 43.11(c)(1) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Within 3 months of hire all staff trained in emergency procedures in the Written Safety Plan. Training include loss of child response, lockdown, gas, electrical, sewer or water main break and extreme weather | Minor violations (General Violations) | 43.14(c) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Each staff member has documentation showing they received 2 doses measles/mumps vaccine, 1 dose rubella vaccine, 2 doses varicella vaccine and 1 dose Tdap | Minor violations (General Violations) | 43.11(c)(1) | CORRECTED |
| Training certificates maintained on site and available upon request | Minor violations (General Violations) | 43.14 | CORRECTED |
| Teaching and supervisory staff trained in abuse/maltreatment identification and reporting. 2 hours of training received every 24 months. Training provided by OCFS approved trainer. New staff trained within 3 months of hire | Minor violations (General Violations) | 43.14(a) | CORRECTED |
| Within 3 months of hire all staff trained in emergency procedures in the Written Safety Plan. Training include loss of child response, lockdown, gas, electrical, sewer or water main break and extreme weather | Minor violations (General Violations) | 43.14(c) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| SBCC shall prohibit unsupervised contact with children of individuals for which they have Not received clearance results | Violations requiring immediate correction (Public Health Hazards) | 43.13(g)(3) | CORRECTED |
| School-based child care program fails to provide complete written safety plan at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 43.21(a) | CORRECTED |
| Each staff member has documentation showing they received 2 doses measles/mumps vaccine, 1 dose rubella vaccine, 2 doses varicella vaccine and 1 dose Tdap | Minor violations (General Violations) | 43.11(c)(1) | CORRECTED |
| Teaching and supervisory staff trained in abuse/maltreatment identification and reporting. 2 hours of training received every 24 months. Training provided by OCFS approved trainer. New staff trained within 3 months of hire | Minor violations (General Violations) | 43.14(a) | CORRECTED |
|
||||||||||||||
