Health
311
Search all NYC.gov websites
Status |
Permitted |
Permit Number |
105568 |
Expiration |
12/27/2027 |
Age Range (Years) |
0 - 2 |
Maximum Capacity |
48 |
Site Type |
Private |
Certified to Administer Medication |
Yes |
Years in Operation |
5 |
Water Lead Test Done |
Yes |
Water Lead Test Elevated |
No |
|
||||||||||
|
||||||||||
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Teacher to child ratios and group size maintained in Group Child Care program | Violations requiring immediate correction (Public Health Hazards) | 47.23(f)(1) | CORRECTED |
| Permittee/applicant failed to submit a written safety plan; written safety plan is Not approved; staff Not trained, drilled in plan; training, drills Not evaluated; plan Not maintained and updated. | Violations requiring correction within two weeks (Critical Violations) | 47.11(a) | CORRECTED |
| Enrolled children 6 months to 59 months have Not received FDA approved annual influenza immunization by December 31 of the year | Violations requiring correction within two weeks (Critical Violations) | 47.25(a)(2)(B) | CORRECTED |
| Child care service fails to provide/maintain age appropriate indoor/outdoor play equipment at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.71(b) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Approved maximum child capacity Not documented on permit. | Violations requiring immediate correction (Public Health Hazards) | 47.05(a) | CORRECTED |
| Number of children in attendance exceeds approved maximum child capacity. | Violations requiring immediate correction (Public Health Hazards) | 47.05(b) | CORRECTED |
| Medication Not administered according to written parental consent/written plan; unused portion Not returned to parent | Violations requiring correction within two weeks (Critical Violations) | 47.31(e)(8) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Children feeding bottles observed stored/used without being properly labeled with child's name and date of preparation at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.61(g) | CORRECTED |
| At time of inspection records of enrolled children's periodic medical examination were Not provided or maintained. | Minor violations (General Violations) | 47.25(c) | CORRECTED |
| Child care service fails to conduct and document daily health assessment of incoming children. Individual Not trained to identify disease. | Minor violations (General Violations) | 47.27(b) | CORRECTED |
|
||||||||||||||
