Health
311
Search all NYC.gov websites
|
||||||||||
|
||||||||||
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Child care service operating without a permit; Permit expired. | Violations requiring immediate correction (Public Health Hazards) | 47.03(a) | OPEN |
| At time of inspection children were observed occupying space Not previously approved by the Dept of Buildings, FDNY and/or DOHMH. | Violations requiring immediate correction (Public Health Hazards) | 47.57(f) | OPEN |
| Services fail to install interior fire alarms and/or sprinklers where required. | Violations requiring immediate correction (Public Health Hazards) | 47.59(c) | OPEN |
| Commissioner may order a child care service to close or discontinue operations if the child care service is determined to be operating in a manner or maintaining one or more conditions that constitute an imminent health hazard | Violations requiring immediate correction (Public Health Hazards) | 47.77(a)(1) | OPEN |
| Child Care program designates a certified group teacher as Education Director. Education Director can Not serve more than two programs operated by same legal entity that are co-located. | Violations requiring correction within two weeks (Critical Violations) | 47.13(c) | OPEN |
| Qualified Group Teacher Not designated to cover for Education Director. Permittee failed to Notify Department of separation from service of Education Director | Violations requiring correction within two weeks (Critical Violations) | 47.13(c)(1) | OPEN |
| Teacher qualification documents Not submitted to approved agent for review | Minor violations (General Violations) | 47.13(a) | OPEN |
| At time of inspection child care service unable to document that all children enrolled have had an age appropriate medical evaluation. | Minor violations (General Violations) | 47.25(a)(1) | OPEN |
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | OPEN |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Child care service operating without a permit; Permit expired. | Violations requiring immediate correction (Public Health Hazards) | 47.03(a) | OPEN |
| At time of inspection children were observed occupying space Not previously approved by the Dept of Buildings, FDNY and/or DOHMH. | Violations requiring immediate correction (Public Health Hazards) | 47.57(f) | OPEN |
| At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Violations requiring correction within two weeks (Critical Violations) | 47.49(a) | CORRECTED |
| Child care service Not free of pests or maintains pest harborage conditions at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.51(a) | CORRECTED |
| FDNY inspection approval received prior to permit issuance or renewal; documentation available upon request | Minor violations (General Violations) | 47.07(b) | OPEN |
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | OPEN |
| At time of inspection trash and garbage observed Not stored in appropriate containers with tight fitting lids. | Minor violations (General Violations) | 47.49(b) | CORRECTED |
| At time of inspection it was determined that child care service failed to take appropriate action to keep facility free of pests or conditions conducive to pests. Child care service fails to maintain extermination service log. | Minor violations (General Violations) | 47.51(b) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Child care service staff identified/acting as group teachers do Not meet the required qualifications of the position. | Minor violations (General Violations) | 47.13(d) | CORRECTED |
| Child care service fails to conduct and document daily health assessment of incoming children. Individual Not trained to identify disease. | Minor violations (General Violations) | 47.27(b) | CORRECTED |
| Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Minor violations (General Violations) | 47.33(c)(1) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
|
||||||||||||||
