Health
311
Search all NYC.gov websites
|
||||||||||
|
||||||||||
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Commissioner may order a child care service to close or discontinue operations if the child care service is determined to be operating in a manner or maintaining one or more conditions that constitute an imminent health hazard | Violations requiring immediate correction (Public Health Hazards) | 47.77(a)(1) | CORRECTED |
| At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate potential hazards. | Violations requiring correction within two weeks (Critical Violations) | 47.57(b) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Commissioner may order a child care service to close or discontinue operations if the child care service is determined to be operating in a manner or maintaining one or more conditions that constitute an imminent health hazard | Violations requiring immediate correction (Public Health Hazards) | 47.77(a)(1) | CORRECTED |
| At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate potential hazards. | Violations requiring correction within two weeks (Critical Violations) | 47.57(b) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Violations requiring correction within two weeks (Critical Violations) | 47.49(a) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Violations requiring correction within two weeks (Critical Violations) | 47.49(a) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Violations requiring correction within two weeks (Critical Violations) | 47.49(a) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Violations requiring correction within two weeks (Critical Violations) | 47.49(a) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Incident injury log of accidents illness and epi auto injector use Not provided, Not maintained and Not available upon request | Minor violations (General Violations) | 47.29(e) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Permittee/applicant failed to submit a written safety plan; written safety plan is Not approved; staff Not trained, drilled in plan; training, drills Not evaluated; plan Not maintained and updated. | Violations requiring correction within two weeks (Critical Violations) | 47.11(a) | CORRECTED |
| Qualified Group Teacher Not designated to cover for Education Director. Permittee failed to Notify Department of separation from service of Education Director | Violations requiring correction within two weeks (Critical Violations) | 47.13(c)(1) | CORRECTED |
| Child care service staff identified/acting as group teachers do Not meet the required qualifications of the position. | Minor violations (General Violations) | 47.13(d) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At the time child care service was providing care it has been determined that the child care service failed to limit areas used by children to their exclusive use. Unauthorized children and/or adults allowed to inhabit child care service facilities during child care hours. | Violations requiring correction within two weeks (Critical Violations) | 47.39(a) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Permittee failed to prohibit unsupervised contact with children by any individual for whom screening results have Not been received | Violations requiring immediate correction (Public Health Hazards) | 47.19(h)(3) | CORRECTED |
| Training in SIDS, Shaken Baby Syndrome and Safe Sleep practices Not provided to staff | Violations requiring correction within two weeks (Critical Violations) | 47.37(b)(4) | CORRECTED |
| Child care service staff identified/acting as group teachers do Not meet the required qualifications of the position. | Minor violations (General Violations) | 47.13(d) | CORRECTED |
| Child care service teaching staff in service providing care for children with Special Needs do Not meet staff qualification requirements. | Minor violations (General Violations) | 47.13(e) | CORRECTED |
| At time of inspection it was determined/observed that child care service failed to conduct pre-employment verification of staff credentials. | Minor violations (General Violations) | 47.19(b) | CORRECTED |
| At time of inspection it was determined that child care service allows staff to perform their duties that are Not healthy or are incapable of carrying out their duties. Staff medical clearances are Not maintained by child care service. | Minor violations (General Violations) | 47.33(b) | CORRECTED |
| Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Minor violations (General Violations) | 47.33(c)(1) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| There were no new violations observed at the time of this inspection/visit. | |||
| At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Violations requiring correction within two weeks (Critical Violations) | 47.49(a) | CORRECTED |
| At time of inspection toxic substances observed improperly stored so as to result in the potential for exposure or contamination of facility surfaces. | Violations requiring correction within two weeks (Critical Violations) | 47.49(c) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| There were no new violations observed at the time of this inspection/visit. | |||
| At time of inspection child care service facility observed Not maintained or in disrepair. Dry sweeping observed in areas occupied by children. | Violations requiring correction within two weeks (Critical Violations) | 47.49(a) | CORRECTED |
| At time of inspection toxic substances observed improperly stored so as to result in the potential for exposure or contamination of facility surfaces. | Violations requiring correction within two weeks (Critical Violations) | 47.49(c) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Emergency medical care Not secured when needed; parents Not Notified immediately. | Violations requiring immediate correction (Public Health Hazards) | 47.29(b)(1)(B) | CORRECTED |
| Permittee/applicant failed to submit a written safety plan; written safety plan is Not approved; staff Not trained, drilled in plan; training, drills Not evaluated; plan Not maintained and updated. | Violations requiring correction within two weeks (Critical Violations) | 47.11(a) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Constant and competent supervision provided by adequate staff for children and groups of children | Violations requiring immediate correction (Public Health Hazards) | 47.23(a) | CORRECTED |
| Permittee/applicant failed to submit a written safety plan; written safety plan is Not approved; staff Not trained, drilled in plan; training, drills Not evaluated; plan Not maintained and updated. | Violations requiring correction within two weeks (Critical Violations) | 47.11(a) | CORRECTED |
| Child care service failed to Notify DOHMH within 24 hours of child abuse allegation/indication or record of criminal activity of individuals associated with child care service; serious injury, death or loss of a child. | Violations requiring correction within two weeks (Critical Violations) | 47.19(g) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Fingerprint screening Not arranged for current and prospective personnel; Results Not satisfactory or CAP was Not approved | Violations requiring immediate correction (Public Health Hazards) | 47.19(c)(1) | CORRECTED |
| At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate potential hazards. | Violations requiring correction within two weeks (Critical Violations) | 47.57(b) | CORRECTED |
| Child care service staff identified/acting as group teachers do Not meet the required qualifications of the position. | Minor violations (General Violations) | 47.13(d) | CORRECTED |
| At time of inspection it was determined/observed that child care service failed to conduct pre-employment verification of staff credentials. | Minor violations (General Violations) | 47.19(b) | CORRECTED |
| At time of inspection it was determined that child care service allows staff to perform their duties that are Not healthy or are incapable of carrying out their duties. Staff medical clearances are Not maintained by child care service. | Minor violations (General Violations) | 47.33(b) | CORRECTED |
| Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Minor violations (General Violations) | 47.33(c)(1) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Milk observed stored at a temperature above 41 deg. F at time of inspection. Milk observed stored in child care service beyond the expiration date. | Violations requiring immediate correction (Public Health Hazards) | 47.61(d) | CORRECTED |
| At time of inspection it was determined that child care service failed to take any and all necessary action to eliminate potential hazards. | Violations requiring correction within two weeks (Critical Violations) | 47.57(b) | CORRECTED |
| Required food protection procedures were Not implemented at time of inspection. Holder of food protection certificate was Not on site during hours of food preparation activity. | Violations requiring correction within two weeks (Critical Violations) | 47.61(a) | CORRECTED |
| Children feeding bottles observed stored/used without being properly labeled with child's name and date of preparation at time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 47.61(g) | CORRECTED |
| Child care service fails to conduct and document daily health assessment of incoming children. Individual Not trained to identify disease. | Minor violations (General Violations) | 47.27(b) | CORRECTED |
| At time of inspection it was determined that child care service allows staff to perform their duties that are Not healthy or are incapable of carrying out their duties. Staff medical clearances are Not maintained by child care service. | Minor violations (General Violations) | 47.33(b) | CORRECTED |
| Staff and volunteers obtain documentation showing immunization with 2 doses measles/mumps, 1 dose rubella, 2 doses varicella and 1 dose Tdap. Medical exemptions only. History of measles, mumps or rubella shall Not replace MMR vaccine except in presence of MMR varicella antibodies. | Minor violations (General Violations) | 47.33(c)(1) | CORRECTED |
| At time of inspection trash and garbage observed Not stored in appropriate containers with tight fitting lids. | Minor violations (General Violations) | 47.49(b) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Constant and competent supervision provided by adequate staff for children and groups of children | Violations requiring immediate correction (Public Health Hazards) | 47.23(a) | CORRECTED |
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection floors/walls ceilings were observed Not maintained; in disrepair or covered in a toxic finish. | Minor violations (General Violations) | 47.41(j) | CORRECTED |
|
||||||||||||||
