Health
311
Search all NYC.gov websites
Status |
Active |
Permit Number |
N/A |
Expiration |
01/01/1900 |
Age Range (Years) |
|
Maximum Capacity |
0 |
Site Type |
Corporate |
Certified to Administer Medication |
No |
Years in Operation |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| The owner or agent tenant or manager fails to maintain building in safe manner; Structural integrity Not maintained; Building Not free of pests; Adequate heat ventilation and lighting Not provided; Not free of nuisances/hazards. | Violations requiring immediate correction (Public Health Hazards) | 131.05(a) | CORRECTED |
| Sufficient handwash sinks with hot and cold running water, liquid soap, drying devices Not provided in commercial buildings. | Violations requiring correction within two weeks (Critical Violations) | 131.09(d)(2) | CORRECTED |
| Walls and ceiling in commercial building Not properly constructed; Not maintained in good repair; unclean | Minor violations (General Violations) | 131.09(f) | CORRECTED |
| Commercial building regularly cleaned; kept clean and in good repair; kept free of overcrowding. | Minor violations (General Violations) | 131.09(g) | CORRECTED |
| School operator conducts pre-employment credential and qualification review | Minor violations (General Violations) | 43.13(b) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| At time of inspection it was determined that individual associated with child care service/camp involved in an act detrimental to health and safety. | Violations requiring immediate correction (Public Health Hazards) | 3.07 | CORRECTED |
| School operator arranges for fingerprinting | Violations requiring immediate correction (Public Health Hazards) | 43.13(c)(1) | CORRECTED |
| School operator conducts criminal history review | Violations requiring immediate correction (Public Health Hazards) | 43.13(c)(2) | CORRECTED |
| SBCC shall prohibit unsupervised contact with children of individuals for which they have Not received clearance results | Violations requiring immediate correction (Public Health Hazards) | 43.13(g)(3) | CORRECTED |
| N person shall remove an order posted by the Department. N person shall operate a program in violation of an Order | Violations requiring immediate correction (Public Health Hazards) | 43.29(g) | CORRECTED |
| Written safety plan is available with established policies and procedures for safe operation including fire safety health care plan corrective action plans staff training and emergency evacuation plan. Plan reviewed annually and updated as needed. | Violations requiring correction within two weeks (Critical Violations) | 43.07(a) | CORRECTED |
| Injury/illness log Not provided or maintained at the time of inspection. | Minor violations (General Violations) | 43.21(d) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Commercial building regularly cleaned; kept clean and in good repair; kept free of overcrowding. | Minor violations (General Violations) | 131.09(g) | CORRECTED |
| School-based child care staff observed caring for children while unhealthy. Staff medical certificate of fitness Not provided. | Minor violations (General Violations) | 43.11(b) | CORRECTED |
| Each staff member has documentation showing they received 2 doses measles/mumps vaccine, 1 dose rubella vaccine, 2 doses varicella vaccine and 1 dose Tdap | Minor violations (General Violations) | 43.11(c)(1) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Each staff member has documentation showing they received 2 doses measles/mumps vaccine, 1 dose rubella vaccine, 2 doses varicella vaccine and 1 dose Tdap | Minor violations (General Violations) | 43.11(c)(1) | CORRECTED |
|
||||||||||||||
