Health
311
Search all NYC.gov websites
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| School operator arranges for fingerprinting | Violations requiring immediate correction (Public Health Hazards) | 43.13(c)(1) | CORRECTED |
| School-based child care staff observed caring for children while unhealthy. Staff medical certificate of fitness Not provided. | Minor violations (General Violations) | 43.11(b) | CORRECTED |
| Each staff member has documentation showing they received 2 doses measles/mumps vaccine, 1 dose rubella vaccine, 2 doses varicella vaccine and 1 dose Tdap | Minor violations (General Violations) | 43.11(c)(1) | CORRECTED |
| Teaching and supervisory staff trained in infection control, reporting of infectious diseases, administration of medication, handling/storage of hazardous materials, general safety, and transportation. New staff trained within 3 months of hire | Minor violations (General Violations) | 43.14(b) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| School operator arranges for fingerprinting | Violations requiring immediate correction (Public Health Hazards) | 43.13(c)(1) | CORRECTED |
| Written safety plan is available with established policies and procedures for safe operation including fire safety health care plan corrective action plans staff training and emergency evacuation plan. Plan reviewed annually and updated as needed. | Violations requiring correction within two weeks (Critical Violations) | 43.07(a) | CORRECTED |
| Children enrolled in school-based child care program have Not received periodic medical examination. | Violations requiring correction within two weeks (Critical Violations) | 43.17(c) | CORRECTED |
| Adequately stocked first aid kit Not provided or maintained at the time of inspection. | Violations requiring correction within two weeks (Critical Violations) | 43.21(c) | CORRECTED |
|
||||||||||||||
