Health
311
Search all NYC.gov websites
Status |
Active |
Permit Number |
105863 |
Expiration |
01/01/1900 |
Age Range (Years) |
|
Maximum Capacity |
0 |
Site Type |
Private |
Certified to Administer Medication |
No |
Years in Operation |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| School-based child care program fails to maintain minimum staff to child ratios. | Violations requiring immediate correction (Public Health Hazards) | 43.09(b) | CORRECTED |
| Walls and ceiling in commercial building Not properly constructed; Not maintained in good repair; unclean | Minor violations (General Violations) | 131.09(f) | CORRECTED |
| Each staff member has documentation showing they received 2 doses measles/mumps vaccine, 1 dose rubella vaccine, 2 doses varicella vaccine and 1 dose Tdap | Minor violations (General Violations) | 43.11(c)(1) | OPEN |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| There were no new violations observed at the time of this inspection/visit. | |||
| School operator arranges for fingerprinting | Violations requiring immediate correction (Public Health Hazards) | 43.13(c)(1) | CORRECTED |
| Children immunized against diphtheria, tetanus, pertussis, polio, MMR, varicella, HepB, pneumococcal disease and Hib. Immunization records and medical exemption records on site and available upon request | Violations requiring correction within two weeks (Critical Violations) | 43.17(a)(2)(A)(i) | CORRECTED |
| Children enrolled in school-based child care program have Not received periodic medical examination. | Violations requiring correction within two weeks (Critical Violations) | 43.17(c) | CORRECTED |
| Approved fire extinguishers provided in good working order and inspected | Violations requiring correction within two weeks (Critical Violations) | 43.22(b) | CORRECTED |
| Walls and ceiling in commercial building Not properly constructed; Not maintained in good repair; unclean | Minor violations (General Violations) | 131.09(f) | CORRECTED |
| Each staff member has documentation showing they received 2 doses measles/mumps vaccine, 1 dose rubella vaccine, 2 doses varicella vaccine and 1 dose Tdap | Minor violations (General Violations) | 43.11(c)(1) | CORRECTED |
| Teaching and supervisory staff trained in abuse/maltreatment identification and reporting. 2 hours of training received every 24 months. Training provided by OCFS approved trainer. New staff trained within 3 months of hire | Minor violations (General Violations) | 43.14(a) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| There were no new violations observed at the time of this inspection/visit. | |||
| School operator arranges for fingerprinting | Violations requiring immediate correction (Public Health Hazards) | 43.13(c)(1) | CORRECTED |
| Children immunized against diphtheria, tetanus, pertussis, polio, MMR, varicella, HepB, pneumococcal disease and Hib. Immunization records and medical exemption records on site and available upon request | Violations requiring correction within two weeks (Critical Violations) | 43.17(a)(2)(A)(i) | CORRECTED |
| Children enrolled in school-based child care program have Not received periodic medical examination. | Violations requiring correction within two weeks (Critical Violations) | 43.17(c) | CORRECTED |
| Approved fire extinguishers provided in good working order and inspected | Violations requiring correction within two weeks (Critical Violations) | 43.22(b) | CORRECTED |
| Walls and ceiling in commercial building Not properly constructed; Not maintained in good repair; unclean | Minor violations (General Violations) | 131.09(f) | CORRECTED |
| Each staff member has documentation showing they received 2 doses measles/mumps vaccine, 1 dose rubella vaccine, 2 doses varicella vaccine and 1 dose Tdap | Minor violations (General Violations) | 43.11(c)(1) | CORRECTED |
| Teaching and supervisory staff trained in abuse/maltreatment identification and reporting. 2 hours of training received every 24 months. Training provided by OCFS approved trainer. New staff trained within 3 months of hire | Minor violations (General Violations) | 43.14(a) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Each staff member has documentation showing they received 2 doses measles/mumps vaccine, 1 dose rubella vaccine, 2 doses varicella vaccine and 1 dose Tdap | Minor violations (General Violations) | 43.11(c)(1) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Walls and ceiling in commercial building Not properly constructed; Not maintained in good repair; unclean | Minor violations (General Violations) | 131.09(f) | CORRECTED |
Violation Summary ![]() |
Category ![]() |
Code Sub-Section | Status |
|---|---|---|---|
| Children Not immunized with approved vaccine against influenza by December 31 of each year unless exempt | Violations requiring correction within two weeks (Critical Violations) | 43.17(a)(2)(B)(i) | CORRECTED |
| Each staff member has documentation showing they received 2 doses measles/mumps vaccine, 1 dose rubella vaccine, 2 doses varicella vaccine and 1 dose Tdap | Minor violations (General Violations) | 43.11(c)(1) | CORRECTED |
|
||||||||||||||
